This page lists versions of Microsoft » Windows 10 1809 which were included in CVE and/or CPE data. Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version Language Update Edition Target Platform Vulnerabilities
10.0.17763.6893 x86 15 Version Details
10.0.17763.6893 x64 16 Version Details
10.0.17763.6775 x64 27 Version Details
10.0.17763.6659 x86 137 Version Details
10.0.17763.6659 x64 138 Version Details
10.0.17763.6532 x64 183 Version Details
10.0.17763.6532 x86 182 Version Details
10.0.17763.6414 x86 206 Version Details
10.0.17763.6414 x64 208 Version Details
10.0.17763.6293 arm64 16 Version Details
10.0.17763.6293 x64 265 Version Details
10.0.17763.6293 x86 261 Version Details
10.0.17763.6189 arm64 41 Version Details
10.0.17763.6189 x64 292 Version Details
10.0.17763.6189 x86 287 Version Details
10.0.17763.6054 arm64 79 Version Details
10.0.17763.6054 x64 331 Version Details
10.0.17763.6054 x86 325 Version Details
10.0.17763.5936 arm64 147 Version Details
10.0.17763.5936 x64 401 Version Details
10.0.17763.5936 x86 395 Version Details
10.0.17763.5820 arm64 174 Version Details
10.0.17763.5820 x64 429 Version Details
10.0.17763.5820 x86 422 Version Details
10.0.17763.5696 arm64 217 Version Details
10.0.17763.5696 x64 473 Version Details
10.0.17763.5696 x86 465 Version Details
10.0.17763.5576 arm64 280 Version Details
10.0.17763.5576 x86 528 Version Details
10.0.17763.5576 x64 537 Version Details
10.0.17763.5458 arm64 299 Version Details
10.0.17763.5458 x64 556 Version Details
10.0.17763.5458 x86 547 Version Details
10.0.17763.5329 x64 594 Version Details
10.0.17763.5206 332 Version Details
10.0.17763.5122 x86 629 Version Details
10.0.17763.5122 x64 641 Version Details
10.0.17763.5122 arm64 382 Version Details
10.0.17763.4974 x86 653 Version Details
10.0.17763.4974 x64 667 Version Details
10.0.17763.4974 arm64 406 Version Details
10.0.17763.4851 x86 725 Version Details
10.0.17763.4851 x64 741 Version Details
10.0.17763.4851 arm64 477 Version Details
10.0.17763.4851 414 Version Details
10.0.17763.4737 x86 740 Version Details
10.0.17763.4737 x64 756 Version Details
10.0.17763.4737 arm64 492 Version Details
10.0.17763.4737 428 Version Details
10.0.17763.4645 x86 768 Version Details
415 versions found
1 2 3 4 5 6 7 8 9
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!