This page lists versions of Microsoft » Windows 10 1607 which were included in CVE and/or CPE data. Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version Language Update Edition Target Platform Vulnerabilities
10.14393.7515 x64 0 Version Details
10.14393.7515 x86 0 Version Details
10.14393.7428 x64 0 Version Details
10.14393.7428 x86 0 Version Details
10.14393.7336 x64 0 Version Details
10.14393.7336 x86 0 Version Details
10.14393.7259 x64 0 Version Details
10.14393.7259 x86 0 Version Details
10.14393.7159 x64 0 Version Details
10.14393.7159 x86 0 Version Details
10.14393.7070 x64 0 Version Details
10.14393.7070 x86 0 Version Details
10.14393.6981 x64 0 Version Details
10.14393.6981 x86 0 Version Details
10.14393.6897 x64 0 Version Details
10.14393.6897 x86 0 Version Details
10.14393.6800 x64 0 Version Details
10.14393.6800 x86 0 Version Details
10.14393.6796 x64 0 Version Details
10.14393.6796 x86 0 Version Details
10.14393.6709 x64 0 Version Details
10.14393.6709 x86 0 Version Details
10.0.14393.7785 x86 13 Version Details
10.0.14393.7785 x64 14 Version Details
10.0.14393.7699 x86 23 Version Details
10.0.14393.7699 x64 24 Version Details
10.0.14393.7606 x86 127 Version Details
10.0.14393.7606 x64 128 Version Details
10.0.14393.7515 x64 150 Version Details
10.0.14393.7515 x86 149 Version Details
10.0.14393.7428 x86 171 Version Details
10.0.14393.7428 x64 172 Version Details
10.0.14393.7336 x64 207 Version Details
10.0.14393.7336 x86 206 Version Details
10.0.14393.7259 x64 235 Version Details
10.0.14393.7259 x86 229 Version Details
10.0.14393.7159 x64 272 Version Details
10.0.14393.7159 x86 265 Version Details
10.0.14393.7070 x64 339 Version Details
10.0.14393.7070 x86 332 Version Details
10.0.14393.6981 x64 363 Version Details
10.0.14393.6981 x86 355 Version Details
10.0.14393.6897 x64 393 Version Details
10.0.14393.6897 x86 384 Version Details
10.0.14393.6796 x86 441 Version Details
10.0.14393.6796 x64 451 Version Details
10.0.14393.6709 x64 471 Version Details
10.0.14393.6709 x86 460 Version Details
10.0.14393.6614 167 Version Details
10.0.14393.6614 x86 492 Version Details
503 versions found
1 2 3 4 5 6 7 8 9 10 11
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!