This page lists versions of Microsoft » Windows 11 21h2 which were included in CVE and/or CPE data. Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version Language Update Edition Target Platform Vulnerabilities
10.0.22621.1555 x64 0 Version Details
10.0.22621.1555 arm64 0 Version Details
10.0.22621.1555 0 Version Details
10.0.22000.3260 arm64 1 Version Details
10.0.22000.3260 x64 1 Version Details
10.0.22000.3197 arm64 62 Version Details
10.0.22000.3197 x64 62 Version Details
10.0.22000.3147 arm64 91 Version Details
10.0.22000.3147 x64 91 Version Details
10.0.22000.3079 arm64 134 Version Details
10.0.22000.3079 x64 134 Version Details
10.0.22000.3019 arm64 210 Version Details
10.0.22000.3019 x64 210 Version Details
10.0.22000.2960 arm64 238 Version Details
10.0.22000.2960 x64 238 Version Details
10.0.22000.2899 arm64 279 Version Details
10.0.22000.2899 x64 279 Version Details
10.0.22000.2836 arm64 343 Version Details
10.0.22000.2836 x64 343 Version Details
10.0.22000.2777 arm64 377 Version Details
10.0.22000.2777 x64 377 Version Details
10.0.22000.2713 x64 417 Version Details
10.0.22000.2713 arm64 417 Version Details
10.0.22000.2710 x64 451 Version Details
10.0.22000.2652 280 Version Details
10.0.22000.2600 x64 468 Version Details
10.0.22000.2600 arm64 466 Version Details
10.0.22000.2538 x64 498 Version Details
10.0.22000.2538 arm64 495 Version Details
10.0.22000.2482 x64 572 Version Details
10.0.22000.2482 arm64 569 Version Details
10.0.22000.2416 arm64 569 Version Details
10.0.22000.2416 x64 572 Version Details
10.0.22000.2416 367 Version Details
10.0.22000.2360 x64 590 Version Details
10.0.22000.2360 arm64 587 Version Details
10.0.22000.2295 x64 591 Version Details
10.0.22000.2295 arm64 588 Version Details
10.0.22000.2245 x64 619 Version Details
10.0.22000.2245 arm64 616 Version Details
10.0.22000.2176 arm64 616 Version Details
10.0.22000.2176 x64 619 Version Details
10.0.22000.2176 401 Version Details
10.0.22000.2124 x64 701 Version Details
10.0.22000.2124 arm64 698 Version Details
10.0.22000.2057 x64 701 Version Details
10.0.22000.2057 arm64 698 Version Details
10.0.22000.2003 x64 730 Version Details
10.0.22000.2003 arm64 727 Version Details
10.0.22000.1936 arm64 727 Version Details
148 versions found
1 2 3
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!