Microsoft » Sharepoint Server : Versions
This page lists versions of Microsoft »
Sharepoint Server which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
2019 | 240 | Version Details | ||||
2016 | enterprise | 70 | Version Details | |||
2016 | 26 | Version Details | ||||
2013 | sp1 | enterprise | 85 | Version Details | ||
2013 | N/A | N/A gold | 16 | Version Details | ||
2013 | sp1 | 61 | Version Details | |||
2013 | 10 | Version Details | ||||
2010 | sp2 | foundation | 118 | Version Details | ||
2010 | sp2 | 117 | Version Details | |||
2010 | 12 | Version Details | ||||
2010 | sp1 | 37 | Version Details | |||
2007 | sp1 | x64 | 7 | Version Details | ||
2007 | N/A | 5 | Version Details | |||
2007 | x64 | 5 | Version Details | |||
2007 | sp3 | 25 | Version Details | |||
2007 | sp2 | 11 | Version Details | |||
2007 | sp2 | x64 | 17 | Version Details | ||
2007 | sp2 | x32 | 17 | Version Details | ||
2007 | sp1 | x64 | 8 | Version Details | ||
2007 | sp1 | x32 | 8 | Version Details | ||
2007 | sp1 | 7 | Version Details | |||
2007 | gold | 5 | Version Details | |||
2007 | 4 | Version Details | ||||
2.0 | 1 | Version Details | ||||
- | 0 | Version Details | ||||
- | N/A | subscription | 56 | Version Details | ||
- | subscription_edition | 0 | Version Details | |||
- | language_pack | subscription | 55 | Version Details | ||
- | subscription | 55 | Version Details |
29 versions found