This page lists versions of MSI »
Wrapper which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
10.0.51 | 0 | Version Details | ||||
10.0.50 | 0 | Version Details | ||||
9.0.42 | 1 | Version Details | ||||
9.0.35 | 1 | Version Details | ||||
9.0.34 | 1 | Version Details | ||||
9.0.30 | 1 | Version Details | ||||
8.0.26 | 1 | Version Details | ||||
8.0.25 | 1 | Version Details | ||||
8.0.24 | 1 | Version Details | ||||
8.0.21 | 1 | Version Details | ||||
8.0.20 | 1 | Version Details | ||||
7.1.12 | 1 | Version Details | ||||
7.1.11 | 1 | Version Details | ||||
7.1.9 | 1 | Version Details | ||||
7.0.8 | 1 | Version Details | ||||
6.0.96 | 1 | Version Details | ||||
6.0.92 | 1 | Version Details | ||||
6.0.91 | 1 | Version Details | ||||
5.1.89 | 0 | Version Details | ||||
5.1.88 | 0 | Version Details | ||||
5.1.87.0 | 0 | Version Details | ||||
5.1.83.0 | 0 | Version Details | ||||
4.1.54.0 | 0 | Version Details | ||||
4.1.50.0 | 0 | Version Details | ||||
4.1.47.0 | 0 | Version Details | ||||
4.1.43.0 | 0 | Version Details | ||||
4.0.41.0 | 0 | Version Details | ||||
3.2.33.0 | 0 | Version Details | ||||
3.1.32.0 | 0 | Version Details | ||||
3.0.31.0 | 0 | Version Details | ||||
3.0.25.0 | 0 | Version Details | ||||
3.0.18.0 | 0 | Version Details | ||||
3.0.17.0 | 0 | Version Details | ||||
2.0.10.0 | 0 | Version Details | ||||
2.0.7.0 | 0 | Version Details | ||||
- | 0 | Version Details |
36 versions found