Novell » Suse Linux Enterprise Server(Operating system) : Versions
This page lists versions of Novell »
Suse Linux Enterprise Server which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
12.0 | sp2 | 59 | Version Details | |||
12.0 | sp2 | raspberry_pi | 59 | Version Details | ||
12.0 | ltss | 58 | Version Details | |||
12.0 | sp1 | 69 | Version Details | |||
12 | 1 | Version Details | ||||
12.0 | N/A | 60 | Version Details | |||
12.0 | 57 | Version Details | ||||
11.0 | extra | 20 | Version Details | |||
11.0 | sp3 | ltss | 14 | Version Details | ||
11.0 | sp4 | 36 | Version Details | |||
11 | extra | 4 | Version Details | |||
11 | sp4 | 16 | Version Details | |||
11.0 | sp3 | vmware | 10 | Version Details | ||
11 | sp2 | ltss | 1 | Version Details | ||
11.0 | sp2 | ltss | 4 | Version Details | ||
11.0 | sp2 | vmware | 1 | Version Details | ||
11.0 | sp3 | vmware | 10 | Version Details | ||
11.0 | sp3 | 10 | Version Details | |||
11.0 | sp1 | ltss | 1 | Version Details | ||
10.0 | sp4 | ltss | 4 | Version Details | ||
10 | sp2 | itanium_ia64 | 1 | Version Details | ||
10.0 | sp2 | 1 | Version Details | |||
10.0 | sp1 | 1 | Version Details | |||
9 | 0 | Version Details | ||||
8 | 0 | Version Details |
25 versions found