Grafana » Worldmap Panel : Versions
This page lists versions of Grafana »
Worldmap Panel which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
1.0.6 | grafana | 0 | Version Details | |||
1.0.5 | grafana | 0 | Version Details | |||
1.0.4 | grafana | 0 | Version Details | |||
1.0.3 | grafana | 1 | Version Details | |||
1.0.1 | grafana | 1 | Version Details | |||
0.2.1 | grafana | 1 | Version Details | |||
0.2.0 | grafana | 1 | Version Details | |||
0.1.2 | grafana | 1 | Version Details | |||
0.1.1 | grafana | 1 | Version Details | |||
0.1.0 | grafana | 1 | Version Details | |||
0.0.21 | grafana | 1 | Version Details | |||
0.0.20 | grafana | 1 | Version Details | |||
0.0.19 | grafana | 1 | Version Details | |||
0.0.18 | grafana | 1 | Version Details | |||
0.0.17 | grafana | 1 | Version Details | |||
0.0.16 | grafana | 1 | Version Details | |||
0.0.15 | grafana | 1 | Version Details | |||
0.0.14 | grafana | 1 | Version Details | |||
0.0.13 | grafana | 1 | Version Details | |||
0.0.12 | grafana | 1 | Version Details | |||
0.0.11 | grafana | 1 | Version Details | |||
0.0.10 | grafana | 1 | Version Details | |||
0.0.9 | grafana | 1 | Version Details | |||
0.0.8 | grafana | 1 | Version Details | |||
0.0.7 | grafana | 1 | Version Details | |||
0.0.6 | grafana | 1 | Version Details | |||
0.0.5 | grafana | 1 | Version Details | |||
0.0.4 | grafana | 1 | Version Details | |||
0.0.3 | grafana | 1 | Version Details | |||
0.0.2 | grafana | 1 | Version Details | |||
- | grafana | 1 | Version Details |
31 versions found