Oracle : Vulnerability Statistics
Vulnerability Trends Over Time
| Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 12 | 7 | 1 | 2 | |||||||
| 2014 | 13 | 12 | 2 | 2 | 2 | 1 | 8 | ||||
| 2015 | 38 | 25 | 1 | 5 | 4 | 1 | 23 | ||||
| 2016 | 58 | 29 | 8 | 15 | 2 | 2 | 3 | 12 | |||
| 2017 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 18 | |
| 2018 | 13 | 9 | 2 | 8 | 6 | 1 | 2 | 1 | 2 | 2 | 3 |
| 2019 | 16 | 22 | 2 | 7 | 3 | 2 | 9 | 2 | 3 | 2 | |
| 2020 | 22 | 32 | 1 | 32 | 3 | 1 | 4 | 1 | 2 | 7 | |
| 2021 | 25 | 42 | 15 | 10 | 3 | 1 | 2 | 8 | 14 | ||
| 2022 | 13 | 12 | 2 | 7 | 2 | 3 | 1 | 4 | |||
| 2023 | 2 | ||||||||||
| Total | 215 | 195 | 11 | 91 | 42 | 5 | 9 | 26 | 17 | 12 | 91 |
Vulnerabilities by impact types
| Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
|---|---|---|---|---|---|
| 2013 | 13 | 1 | 1 | 6 | 5 |
| 2014 | 16 | 1 | 1 | 45 | 6 |
| 2015 | 27 | 94 | 8 | ||
| 2016 | 45 | 77 | 77 | 89 | 36 |
| 2017 | 2 | 326 | 23 | 225 | 58 |
| 2018 | 6 | 193 | 3 | 255 | 4 |
| 2019 | 10 | 137 | 2 | 272 | 7 |
| 2020 | 10 | 259 | 3 | 264 | 6 |
| 2021 | 32 | 189 | 6 | 284 | 16 |
| 2022 | 7 | 63 | 3 | 200 | 5 |
| 2023 | 43 | 93 | |||
| Total | 168 | 1289 | 119 | 1827 | 151 |
This page lists vulnerability statistics for all products of Oracle. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Oracle. You can view products or security vulnerabilities of Oracle products.