Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 1 0 1 0 0 0 1
2019 4 1 0 1 1 1 0 0 0 0 3
2020 0 0 1 1 1 0 0 1 0 0 3
2021 0 0 0 0 0 0 0 0 0 0 1
2022 0 0 0 0 2 0 0 0 0 0 3
2023 1 0 0 2 0 0 1 0 0 0 0
2024 0 1 0 0 0 0 0 0 0 0 0
Total 5 2 1 4 5 1 2 1 11

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 0 0 0 0 0
2016 0 1 1 0 1
2017 0 1 1 0 0
2018 0 2 1 0 1
2019 0 4 4 3 0
2020 4 4 6 2 1
2021 0 0 0 1 2
2022 1 0 0 4 0
2023 0 3 4 0 1
2024 1 0 0 0 0
Total 6 15 17 10 6

This page lists vulnerability statistics for all products of ABB. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of ABB. You can view products or security vulnerabilities of ABB products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!