Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 60 72 0 8 2 0 2 1 0 0 0
2016 48 55 1 10 2 0 4 1 1 0 0
2017 31 14 0 4 0 0 0 0 0 0 9
2018 30 29 0 1 6 1 1 0 0 0 21
2019 103 170 4 4 10 0 2 0 0 1 28
2020 87 198 5 21 7 3 0 1 2 3 38
2021 6 5 0 1 0 0 0 0 0 0 0
2022 0 1 0 0 0 1 0 1 0 0 0
2023 2 2 1 1 0 0 0 0 0 0 0
2024 0 0 0 1 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0
Total 367 546 11 51 27 5 9 4 3 4 96

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 87 0 0 166 1
2016 51 0 0 194 0
2017 6 1 1 60 2
2018 9 7 9 38 4
2019 30 11 15 146 24
2020 26 14 14 109 14
2021 1 1 1 5 0
2022 0 1 1 4 0
2023 4 0 0 4 1
2024 0 0 0 1 0
2025 0 0 0 0 0
Total 214 35 41 727 46

This page lists vulnerability statistics for all products of Opensuse. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Opensuse. You can view products or security vulnerabilities of Opensuse products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!