Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 1 0 1 2 2 0 0 0 0 0 0
2017 1 0 1 0 0 0 1 0 0 0 0
2018 0 0 1 0 0 0 1 1 0 0 0
2019 0 0 0 2 0 0 0 0 0 0 1
2020 1 2 0 2 0 0 0 0 1 0 1
2021 7 0 9 10 6 0 4 5 2 1 0
2022 8 3 5 7 3 0 3 1 1 0 0
2023 14 1 19 14 9 0 0 0 1 0 1
2024 9 0 1 3 2 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0
Total 41 6 37 40 22 9 7 5 1 3

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 1 0 0 1 0
2017 2 5 5 2 0
2018 1 2 2 0 0
2019 1 0 0 0 1
2020 3 3 2 2 1
2021 4 5 3 5 0
2022 9 6 6 7 2
2023 24 1 1 8 3
2024 20 2 0 16 0
2025 0 0 0 0 0
Total 65 24 19 41 7

This page lists vulnerability statistics for all products of Arubanetworks. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Arubanetworks. You can view products or security vulnerabilities of Arubanetworks products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!