Fedoraproject : Vulnerability Statistics
Vulnerability Trends Over Time
| Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 8 | 8 | 2 | 1 | 3 | ||||||
| 2014 | 21 | 18 | 1 | 5 | 3 | 2 | 8 | ||||
| 2015 | 56 | 20 | 2 | 6 | 2 | 3 | 1 | 1 | 10 | ||
| 2016 | 45 | 21 | 1 | 10 | 1 | 2 | 2 | 1 | 21 | ||
| 2017 | 13 | 20 | 2 | 2 | 1 | 4 | 1 | 12 | |||
| 2018 | 25 | 22 | 1 | 1 | 1 | 1 | 8 | ||||
| 2019 | 94 | 121 | 3 | 15 | 11 | 1 | 3 | 3 | 5 | 28 | |
| 2020 | 94 | 188 | 8 | 47 | 6 | 4 | 2 | 3 | 3 | 4 | 37 |
| 2021 | 174 | 344 | 4 | 30 | 24 | 3 | 3 | 3 | 11 | 7 | 39 |
| 2022 | 159 | 299 | 8 | 31 | 8 | 9 | 4 | 3 | 35 | ||
| 2023 | 27 | 66 | 1 | 1 | 7 | 2 | 2 | 12 | |||
| Total | 716 | 1127 | 30 | 149 | 64 | 10 | 29 | 14 | 18 | 25 | 213 |
Vulnerabilities by impact types
| Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
|---|---|---|---|---|---|
| 2013 | 9 | 1 | 1 | 23 | 2 |
| 2014 | 22 | 4 | 4 | 50 | 3 |
| 2015 | 25 | 2 | 2 | 84 | 15 |
| 2016 | 21 | 7 | 7 | 61 | 19 |
| 2017 | 11 | 7 | 8 | 57 | 4 |
| 2018 | 4 | 4 | 4 | 36 | 5 |
| 2019 | 30 | 13 | 24 | 180 | 41 |
| 2020 | 28 | 9 | 24 | 192 | 23 |
| 2021 | 67 | 19 | 28 | 230 | 23 |
| 2022 | 40 | 17 | 37 | 164 | 38 |
| 2023 | 13 | 5 | 10 | 34 | 11 |
| Total | 270 | 88 | 149 | 1111 | 184 |
This page lists vulnerability statistics for all products of Fedoraproject. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Fedoraproject. You can view products or security vulnerabilities of Fedoraproject products.