Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 8 19 0 2 0 0 0 1 0 0 0
2016 13 17 0 1 1 0 0 1 1 0 0
2017 9 6 0 1 0 0 0 0 0 0 2
2018 5 7 2 0 3 1 0 1 0 0 3
2019 0 4 0 1 0 0 0 0 0 0 1
2020 5 16 5 5 2 0 0 0 0 0 3
2021 1 0 0 1 0 0 0 0 0 0 0
2022 1 2 0 1 2 0 0 0 0 0 0
2023 0 0 0 1 0 0 0 0 0 0 0
2024 1 0 0 4 1 0 0 0 0 0 0
2025 1 0 0 1 0 0 0 0 0 0 0
Total 44 71 7 18 9 1 3 1 9

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 28 0 0 25 0
2016 23 0 0 72 0
2017 3 0 0 19 1
2018 2 2 3 8 0
2019 0 1 1 3 1
2020 3 1 1 5 0
2021 0 0 0 0 0
2022 2 1 2 2 0
2023 0 0 1 3 0
2024 0 0 1 1 0
2025 0 0 2 1 0
Total 61 5 11 139 2

This page lists vulnerability statistics for all products of Suse. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Suse. You can view products or security vulnerabilities of Suse products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!