Adobe : Vulnerability Statistics
Vulnerability Trends Over Time
| Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 105 | 74 | 1 | 1 | |||||||
| 2014 | 43 | 52 | 7 | 3 | 1 | 1 | |||||
| 2015 | 134 | 293 | 5 | 2 | 1 | 1 | 4 | ||||
| 2016 | 189 | 409 | 14 | 1 | 2 | 2 | 4 | ||||
| 2017 | 151 | 200 | 12 | 2 | 2 | 1 | 2 | 3 | |||
| 2018 | 17 | 140 | 14 | 3 | 1 | 3 | 4 | ||||
| 2019 | 30 | 242 | 15 | 4 | 1 | 2 | 4 | 2 | |||
| 2020 | 23 | 138 | 20 | 2 | 4 | 4 | 4 | ||||
| 2021 | 79 | 193 | 14 | 7 | 2 | 1 | 3 | 23 | |||
| 2022 | 71 | 228 | 59 | 7 | 3 | 1 | 1 | 9 | |||
| 2023 | 32 | 101 | 10 | 1 | 2 | 2 | 12 | 17 | |||
| Total | 874 | 2070 | 171 | 21 | 15 | 10 | 14 | 15 | 15 | 72 |
Vulnerabilities by impact types
| Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
|---|---|---|---|---|---|
| 2013 | 129 | 70 | 4 | ||
| 2014 | 81 | 38 | 8 | ||
| 2015 | 352 | 20 | 20 | 121 | 29 |
| 2016 | 391 | 11 | 11 | 254 | 12 |
| 2017 | 6 | 27 | |||
| 2018 | 10 | 1 | 14 | 1 | 146 |
| 2019 | 6 | 16 | 1 | 211 | |
| 2020 | 4 | 4 | 18 | 7 | 56 |
| 2021 | 29 | 9 | 21 | 36 | 5 |
| 2022 | 34 | 5 | 9 | 26 | 4 |
| 2023 | 31 | 6 | 9 | 3 | 3 |
| Total | 1073 | 56 | 118 | 557 | 505 |
This page lists vulnerability statistics for all products of Adobe. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Adobe. You can view products or security vulnerabilities of Adobe products.