Apple : Vulnerability Statistics
Vulnerability Trends Over Time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 297 | 306 | 0 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 53 |
2016 | 166 | 180 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
2017 | 297 | 295 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 57 |
2018 | 68 | 67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25 |
2019 | 110 | 233 | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 76 |
2020 | 32 | 150 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 42 |
2021 | 37 | 144 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
2022 | 50 | 133 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
2023 | 37 | 55 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1110 | 1590 | 2 | 66 | 15 | 3 | 2 | 6 | 1 | 6 | 293 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2015 | 316 | 35 | 35 | 369 | 94 |
2016 | 157 | 13 | 13 | 215 | 51 |
2017 | 313 | 4 | 4 | 362 | 81 |
2018 | 86 | 0 | 1 | 78 | 26 |
2019 | 37 | 7 | 6 | 19 | 26 |
2020 | 80 | 0 | 0 | 27 | 13 |
2021 | 81 | 8 | 8 | 30 | 8 |
2022 | 98 | 3 | 3 | 20 | 5 |
2023 | 59 | 1 | 2 | 22 | 2 |
2024 | 31 | 4 | 1 | 22 | 5 |
2025 | 4 | 0 | 0 | 8 | 1 |
Total | 1262 | 75 | 73 | 1172 | 312 |
This page lists vulnerability statistics for all products of Apple. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Apple. You can view products or security vulnerabilities of Apple products.