Apple : Vulnerability Statistics
Vulnerability Trends Over Time
| Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 65 | 73 | 7 | 1 | 1 | 18 | |||||
| 2014 | 112 | 110 | 1 | 3 | 2 | 3 | 35 | ||||
| 2015 | 297 | 306 | 3 | 5 | 1 | 4 | 53 | ||||
| 2016 | 167 | 180 | 5 | 1 | 1 | 22 | |||||
| 2017 | 297 | 295 | 16 | 1 | 1 | 57 | |||||
| 2018 | 69 | 67 | 2 | 1 | 1 | 25 | |||||
| 2019 | 112 | 233 | 2 | 17 | 1 | 1 | 1 | 76 | |||
| 2020 | 32 | 152 | 9 | 5 | 42 | ||||||
| 2021 | 37 | 145 | 7 | 3 | 1 | 2 | 10 | ||||
| 2022 | 49 | 139 | 3 | 1 | 1 | 8 | |||||
| 2023 | 12 | 30 | 1 | 3 | |||||||
| Total | 1249 | 1730 | 3 | 73 | 17 | 2 | 2 | 10 | 1 | 7 | 349 |
Vulnerabilities by impact types
| Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
|---|---|---|---|---|---|
| 2013 | 87 | 2 | 2 | 109 | 9 |
| 2014 | 154 | 4 | 4 | 144 | 22 |
| 2015 | 316 | 35 | 35 | 369 | 94 |
| 2016 | 157 | 13 | 13 | 215 | 52 |
| 2017 | 313 | 4 | 4 | 362 | 81 |
| 2018 | 86 | 1 | 78 | 26 | |
| 2019 | 37 | 7 | 6 | 19 | 26 |
| 2020 | 80 | 27 | 13 | ||
| 2021 | 80 | 8 | 8 | 30 | 8 |
| 2022 | 98 | 3 | 3 | 20 | 6 |
| 2023 | 41 | 2 | 2 | 11 | 2 |
| Total | 1449 | 78 | 78 | 1384 | 339 |
This page lists vulnerability statistics for all products of Apple. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Apple. You can view products or security vulnerabilities of Apple products.