Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 24 57 0 8 0 0 2 0 0 0 0
2016 19 48 0 6 0 0 0 0 0 0 0
2017 6 3 0 1 0 0 0 0 0 0 0
2018 65 111 0 14 1 2 3 0 0 2 59
2019 23 40 0 6 0 2 2 0 0 0 10
2020 4 58 0 15 2 0 1 1 0 2 4
2021 2 44 0 8 0 0 1 0 0 3 0
2022 3 50 1 1 0 0 1 0 0 0 0
2023 8 59 0 3 1 0 0 0 0 4 0
2024 1 52 0 9 0 0 0 0 0 1 0
2025 0 21 0 0 0 0 0 0 0 0 0
Total 155 543 1 71 4 4 10 1 12 73

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 72 0 0 79 1
2016 55 0 0 72 0
2017 1 0 0 4 0
2018 3 1 8 5 44
2019 0 3 6 8 4
2020 1 1 1 5 6
2021 1 0 0 1 0
2022 0 0 1 3 0
2023 2 0 0 3 0
2024 2 0 0 2 0
2025 0 0 2 0 0
Total 137 5 18 182 55

This page lists vulnerability statistics for all products of Mozilla. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Mozilla. You can view products or security vulnerabilities of Mozilla products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!