Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 1 0 0 0 0 0 0 0 0 0 0
2016 1 0 0 0 0 0 0 0 0 0 0
2017 4 0 0 0 0 0 0 0 0 0 0
2019 1 4 0 0 0 0 0 0 0 0 0
2020 2 3 0 0 0 1 0 0 0 0 0
2021 2 14 0 0 1 0 0 0 0 0 0
2022 5 50 0 0 0 0 0 1 0 0 0
2023 9 11 0 0 0 0 0 0 0 0 0
2024 8 30 0 0 0 0 0 0 0 0 0
2025 1 4 0 0 0 0 0 0 0 0 0
Total 34 116 1 1 1

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 2 0 0 0 0
2016 1 0 0 1 0
2017 4 0 0 0 0
2019 1 0 0 0 0
2020 0 0 0 2 0
2021 16 0 1 1 2
2022 20 0 0 0 4
2023 7 0 2 0 1
2024 77 0 0 0 0
2025 21 0 0 0 0
Total 149 3 4 7

This page lists vulnerability statistics for all products of Autodesk. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Autodesk. You can view products or security vulnerabilities of Autodesk products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!