Microsoft : Vulnerability Statistics
Vulnerability Trends Over Time
| Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 123 | 154 | 10 | 2 | 2 | 26 | |||||
| 2014 | 200 | 248 | 10 | 1 | 1 | 34 | |||||
| 2015 | 173 | 270 | 31 | 2 | 1 | 1 | 2 | 1 | 32 | ||
| 2016 | 185 | 177 | 15 | 4 | 1 | 1 | 36 | ||||
| 2017 | 260 | 191 | 20 | 2 | 3 | 2 | 66 | ||||
| 2018 | 16 | 185 | 54 | 1 | 9 | 2 | 7 | 3 | 1 | 38 | |
| 2019 | 9 | 150 | 47 | 4 | 4 | 3 | 10 | 3 | 55 | ||
| 2020 | 5 | 99 | 77 | 1 | 1 | 1 | 3 | 31 | |||
| 2021 | 12 | 38 | 4 | 10 | 4 | 1 | 3 | 4 | |||
| 2022 | 7 | 11 | 1 | 2 | 1 | 1 | |||||
| 2023 | 1 | 17 | 1 | 2 | |||||||
| Total | 990 | 1524 | 5 | 293 | 16 | 20 | 10 | 26 | 7 | 12 | 323 |
Vulnerabilities by impact types
| Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
|---|---|---|---|---|---|
| 2013 | 196 | 1 | 5 | 127 | 18 |
| 2014 | 278 | 2 | 23 | 253 | 16 |
| 2015 | 323 | 20 | 98 | 228 | 67 |
| 2016 | 229 | 31 | 135 | 128 | 85 |
| 2017 | 280 | 3 | 93 | 57 | 192 |
| 2018 | 292 | 2 | 153 | 34 | 151 |
| 2019 | 321 | 2 | 192 | 51 | 177 |
| 2020 | 313 | 1 | 555 | 46 | 179 |
| 2021 | 307 | 8 | 268 | 54 | 127 |
| 2022 | 310 | 1 | 392 | 65 | 101 |
| 2023 | 253 | 1 | 186 | 82 | 86 |
| Total | 3102 | 72 | 2100 | 1125 | 1199 |
This page lists vulnerability statistics for all products of Microsoft. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Microsoft. You can view products or security vulnerabilities of Microsoft products.