Novell : Vulnerability Statistics
Vulnerability Trends Over Time
| Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 | 1 | 8 | 5 | 2 | 1 | 5 | ||||
| 2014 | 1 | 2 | 2 | ||||||||
| 2015 | 7 | 10 | 1 | 3 | |||||||
| 2016 | 12 | 25 | 4 | 2 | 1 | 7 | |||||
| 2017 | 4 | 2 | 4 | 2 | 1 | 3 | |||||
| 2018 | |||||||||||
| 2019 | 1 | 2 | |||||||||
| 2020 | 1 | 1 | |||||||||
| Total | 29 | 38 | 2 | 20 | 14 | 4 | 1 | 1 | 15 |
Vulnerabilities by impact types
| Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
|---|---|---|---|---|---|
| 2013 | 6 | 3 | 3 | 7 | |
| 2014 | 1 | 6 | 3 | ||
| 2015 | 17 | 10 | 2 | ||
| 2016 | 8 | 5 | 5 | 56 | 9 |
| 2017 | 3 | 1 | 2 | 4 | 7 |
| 2018 | |||||
| 2019 | 2 | ||||
| 2020 | 1 | ||||
| Total | 35 | 9 | 10 | 86 | 21 |
This page lists vulnerability statistics for all products of Novell. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Novell. You can view products or security vulnerabilities of Novell products.