Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 0 0 0 0 0 0 0 0 0 0 0
2017 1 0 0 0 2 0 0 0 0 0 0
2018 9 1 0 0 0 0 0 0 0 0 0
2019 2 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 1 0 0 1 0 0 0 0
2021 7 3 0 1 0 0 0 0 0 0 0
2022 115 254 0 2 0 0 11 0 0 0 0
2023 58 137 1 1 0 0 0 0 0 0 4
2024 216 42 0 0 0 0 4 0 0 0 0
2025 6 0 0 0 0 0 0 0 0 0 0
Total 414 437 1 5 2 16 4

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 0 0 0 0 0
2017 0 0 0 1 0
2018 1 0 0 0 0
2019 0 0 0 0 0
2020 0 0 0 1 0
2021 7 0 0 0 0
2022 7 1 1 80 0
2023 31 1 1 32 0
2024 4 0 0 30 0
2025 1 0 0 1 0
Total 51 2 2 145

This page lists vulnerability statistics for all products of Tenda. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Tenda. You can view products or security vulnerabilities of Tenda products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!