Google : Vulnerability Statistics
Vulnerability Trends Over Time
| Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 42 | 72 | 4 | 4 | 7 | ||||||
| 2014 | 28 | 44 | 1 | 9 | 3 | 1 | 11 | ||||
| 2015 | 99 | 106 | 5 | 1 | 14 | ||||||
| 2016 | 117 | 79 | 7 | 1 | 61 | ||||||
| 2017 | 218 | 137 | 14 | 1 | 87 | ||||||
| 2018 | 174 | 194 | 3 | 8 | 3 | 1 | 3 | 1 | 1 | 85 | |
| 2019 | 71 | 282 | 4 | 6 | 1 | 1 | 1 | 79 | |||
| 2020 | 150 | 366 | 9 | 6 | 6 | 1 | 96 | ||||
| 2021 | 153 | 438 | 2 | 3 | 7 | 2 | 1 | 1 | 70 | ||
| 2022 | 160 | 576 | 5 | 2 | 12 | 1 | 161 | ||||
| 2023 | 125 | 322 | 2 | 3 | 63 | ||||||
| Total | 1337 | 2616 | 24 | 66 | 41 | 4 | 6 | 1 | 2 | 3 | 734 |
Vulnerabilities by impact types
| Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
|---|---|---|---|---|---|
| 2013 | 7 | 2 | 2 | 125 | 6 |
| 2014 | 15 | 2 | 2 | 91 | 3 |
| 2015 | 78 | 6 | 6 | 182 | 21 |
| 2016 | 75 | 57 | 83 | 191 | 104 |
| 2017 | 208 | 31 | 237 | 95 | 127 |
| 2018 | 71 | 1 | 63 | 37 | 123 |
| 2019 | 124 | 8 | 13 | 44 | 238 |
| 2020 | 45 | 16 | 21 | 55 | 278 |
| 2021 | 34 | 22 | 26 | 76 | 194 |
| 2022 | 18 | 55 | 72 | 189 | 290 |
| 2023 | 19 | 3 | 6 | 210 | 265 |
| Total | 694 | 203 | 531 | 1295 | 1649 |
This page lists vulnerability statistics for all products of Google. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Google. You can view products or security vulnerabilities of Google products.