Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 3 3 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 1
2018 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0
2020 0 1 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 1
2022 5 26 7 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0
Total 8 30 7 2

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 2 0 0 7 0
2015 0 0 0 0 0
2016 1 0 0 0 0
2017 0 5 0 18 0
2018 0 0 0 35 0
2019 0 1 0 16 0
2020 0 0 1 13 0
2021 1 0 0 10 0
2022 4 0 4 14 0
2023 0 0 0 2 0
Total 8 6 5 115

This page lists vulnerability statistics for all products of Mariadb. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Mariadb. You can view products or security vulnerabilities of Mariadb products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!