Mozilla : Vulnerability Statistics
Vulnerability Trends Over Time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 34 | 63 | 14 | 3 | 9 | ||||||
2014 | 16 | 41 | 5 | 2 | 3 | 5 | |||||
2015 | 60 | 57 | 8 | 2 | 6 | ||||||
2016 | 55 | 49 | 8 | 6 | |||||||
2017 | 6 | 3 | 1 | ||||||||
2018 | 69 | 114 | 14 | 1 | 2 | 3 | 2 | 60 | |||
2019 | 23 | 40 | 6 | 2 | 2 | 11 | |||||
2020 | 4 | 58 | 15 | 2 | 1 | 1 | 2 | 4 | |||
2021 | 2 | 44 | 8 | 1 | 3 | ||||||
2022 | 5 | 53 | 1 | 5 | 1 | 5 | 1 | ||||
2023 | 3 | 45 | 2 | 3 | |||||||
Total | 277 | 567 | 1 | 86 | 5 | 4 | 16 | 1 | 15 | 102 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2013 | 86 | 1 | 1 | 71 | 6 |
2014 | 53 | 4 | 4 | 50 | 5 |
2015 | 72 | 3 | 3 | 79 | 21 |
2016 | 55 | 9 | 9 | 72 | 15 |
2017 | 1 | 4 | |||
2018 | 3 | 1 | 8 | 5 | 45 |
2019 | 3 | 6 | 8 | 4 | |
2020 | 1 | 1 | 1 | 5 | 6 |
2021 | 1 | 1 | |||
2022 | 1 | 3 | |||
2023 | 1 | 3 | |||
Total | 273 | 22 | 33 | 301 | 102 |
This page lists vulnerability statistics for all products of Mozilla. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Mozilla. You can view products or security vulnerabilities of Mozilla products.