Top 50 product versions with highest number of security vulnerabilities

Vendor Name Product Name Version Number of Total Vulnerabilities
1 Debian Debian Linux 9.0 3982
2 Debian Debian Linux 8.0 3453
3 Google Chrome 0.2.149.27 3193
4 Google Chrome N/A 3192
5 Google Chrome 0.2.149.29 3190
6 Google Chrome 0.2.149.30 3189
7 Google Chrome 1.0.154.43 3189
8 Google Chrome 1.0.154.36 3189
9 Google Chrome 1.0.154.39 3188
10 Google Chrome 1.0.154.42 3188
11 Google Chrome 1.0.154.48 3187
12 Google Chrome 0.3.154.3 3187
13 Google Chrome 0.2.153.1 3187
14 Google Chrome 0.2.152.1 3187
15 Google Chrome 0.4.154.31 3187
16 Google Chrome 0.4.154.22 3187
17 Google Chrome 0.4.154.33 3187
18 Google Chrome 0.4.154.18 3187
19 Google Chrome 0.3.154.0 3187
20 Google Chrome 1.0.154.46 3186
21 Google Chrome 0.1.42.3 3184
22 Google Chrome 0.1.38.1 3184
23 Google Chrome 0.1.38.2 3184
24 Google Chrome 0.1.38.4 3184
25 Google Chrome 0.1.40.1 3184
26 Google Chrome 0.1.42.2 3184
27 Google Chrome 1.0.154.53 3183
28 Google Chrome 1.0.154.52 3181
29 Google Chrome 1.0.154.59 3180
30 Google Chrome 2.0.158.0 3179
31 Google Chrome 2.0.159.0 3179
32 Google Chrome 2.0.156.1 3179
33 Google Chrome 2.0.157.0 3179
34 Google Chrome 2.0.157.2 3179
35 Google Chrome 2.0.169.1 3177
36 Google Chrome 2.0.172.28 3177
37 Google Chrome 2.0.169.0 3177
38 Google Chrome 1.0.154.65 3177
39 Google Chrome 2.0.172 3177
40 Google Chrome 2.0.170.0 3177
41 Google Chrome 2.0.172.8 3176
42 Google Chrome 2.0.172.2 3176
43 Google Chrome 2.0.172.33 3176
44 Google Chrome 2.0.172.27 3176
45 Google Chrome 2.0.172.30 3176
46 Google Chrome 2.0.172.37 3175
47 Google Chrome 2.0.172.31 3175
48 Google Chrome 2.0.172.38 3172
49 Google Chrome 3.0.190.2 3171
50 Google Chrome 3.0.193.2 beta 3171
This web site uses cookies for managing your session and website analytics (Google analytics) purposes as described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!