Vendor Name Number of Products Number of Vulnerabilities #Vulnerabilities/#Products
1 Microsoft 994 12567 13
2 Google 232 11766 51
3 Oracle 1121 9811 9
4 Debian 119 9109 77
5 Apple 215 7738 36
6 IBM 1607 7541 5
7 Linux 23 7495 326
8 Cisco 6665 6433 1
9 Adobe 351 6155 18
10 Redhat 617 5644 9
11 Fedoraproject 25 5313 213
12 Canonical 59 4175 71
13 Opensuse 63 3273 52
14 Mozilla 41 3176 77
15 Apache 384 2489 6
16 Netapp 404 2372 6
17 HP 17648 2304 0
18 Qualcomm 3306 2162 1
19 Huawei 2052 2101 1
20 Siemens 4393 2024 0
21 Intel 10034 1721 0
22 Jenkins 684 1648 2
23 SUN 217 1604 7
24 SAP 461 1582 3
25 Netgear 1044 1217 1
26 Dell 3658 1210 0
27 Suse 145 1153 8
28 Samsung 2951 1148 0
29 Gitlab 10 1145 115
30 Tenda 162 1141 7
31 GNU 129 1096 8
32 Dlink 892 1075 1
33 Juniper 393 952 2
34 Fortinet 276 909 3
35 F5 289 892 3
36 Vmware 248 890 4
37 Foxitsoftware 27 804 30
38 Schneider-electric 1849 775 0
39 PHP 34 728 21
40 Totolink 142 677 5
41 Wireshark 2 675 338
42 Novell 126 656 5
43 Imagemagick 3 646 215
44 Nvidia 354 631 2
45 Mcafee 181 602 3
46 Moodle 3 582 194
47 Symantec 336 571 2
48 Broadcom 363 570 2
49 Freebsd 15 531 35
50 Trendmicro 112 514 5
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!