Vendor Name Number of Products Number of Vulnerabilities #Vulnerabilities/#Products
1 Microsoft 985 12436 13
2 Google 232 11667 50
3 Oracle 1113 9727 9
4 Debian 119 9010 76
5 Apple 215 7617 35
6 IBM 1590 7354 5
7 Linux 23 6844 298
8 Cisco 6664 6390 1
9 Adobe 348 6071 17
10 Redhat 615 5584 9
11 Fedoraproject 24 5271 220
12 Canonical 59 4169 71
13 Opensuse 63 3272 52
14 Mozilla 41 3145 77
15 Apache 382 2449 6
16 Netapp 380 2355 6
17 HP 17648 2304 0
18 Qualcomm 3266 2114 1
19 Huawei 2050 2082 1
20 Siemens 4384 1987 0
21 Intel 10018 1713 0
22 Jenkins 680 1635 2
23 SUN 217 1604 7
24 SAP 461 1554 3
25 Netgear 1044 1215 1
26 Dell 3455 1165 0
27 Suse 144 1152 8
28 Gitlab 9 1109 123
29 Samsung 2951 1084 0
30 GNU 129 1076 8
31 Tenda 162 1019 6
32 Dlink 885 1019 1
33 Juniper 393 950 2
34 Vmware 246 881 4
35 F5 289 872 3
36 Fortinet 271 857 3
37 Foxitsoftware 27 804 30
38 Schneider-electric 1847 772 0
39 PHP 34 727 21
40 Wireshark 2 674 337
41 Novell 126 656 5
42 Totolink 142 651 5
43 Imagemagick 3 646 215
44 Nvidia 352 609 2
45 Mcafee 181 602 3
46 Symantec 336 571 2
47 Moodle 3 567 189
48 Broadcom 363 538 1
49 Freebsd 15 528 35
50 Trendmicro 112 513 5
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!