CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Top 50 Vendors By Total Number Of "Distinct" Vulnerabilities

Vendor Name Number of Products Number of Vulnerabilities #Vulnerabilities/#Products
1 Microsoft 749 9578 13
2 Oracle 1033 9150 9
3 Google 147 8460 58
4 Debian 112 8281 74
5 Apple 146 6113 42
6 IBM 1420 5667 4
7 Redhat 486 4876 10
8 Fedoraproject 22 4551 207
9 Cisco 6292 4438 1
10 Canonical 49 4000 82
11 Linux 25 3206 128
12 Opensuse 60 3152 53
13 Mozilla 36 2513 70
14 Netapp 351 1963 6
15 Apache 332 1960 6
16 HP 15242 1860 0
17 Adobe 173 1544 9
18 SUN 206 1529 7
19 Jenkins 615 1455 2
20 SAP 388 1312 3
21 Suse 125 1004 8
22 Siemens 3967 1001 0
23 GNU 118 983 8
24 Gitlab 9 863 96
25 Huawei 1910 814 0
26 F5 248 774 3
27 Intel 8587 729 0
28 PHP 26 698 27
29 Vmware 189 656 3
30 Wireshark 1 639 639
31 Imagemagick 3 632 211
32 Novell 121 609 5
33 Dell 2633 589 0
34 Mcafee 148 555 4
35 Fortinet 243 543 2
36 Symantec 257 541 2
37 Moodle 2 503 252
38 Juniper 356 499 1
39 Freebsd 15 478 32
40 Joomla 162 446 3
41 XEN 6 442 74
42 Zohocorp 63 423 7
43 Broadcom 240 422 2
44 Cpanel 5 422 84
45 Ffmpeg 4 408 102
46 Atlassian 57 404 7
47 Mariadb 2 396 198
48 EMC 203 395 2
49 Wordpress 61 391 6
50 Qemu 1 386 386
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.