Log in to view product risk score details
Threat overview for Itunes
Learn more about security ratings, threat and attack surface intelligence
by SecurityScorecard.
Top countries where our scanners detected Itunes
Top open port discovered on systems running Itunes 3689
IPs running Itunes 989
Threat actors targeting Itunes?
Yes
Find out if Itunes exists in your* attack surface!
*Directly or indirectly through your vendors, service providers and 3rd parties.
Powered by
attack surface intelligence
from SecurityScorecard.
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 75 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 86 | 86 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2019 | 46 | 129 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
2020 | 10 | 46 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 264 | 421 | 2 | 21 | 1 | 1 | 18 |
Vulnerabilities by impact types
This page lists vulnerability statistics for all versions of Apple » Itunes. Vulnerability statistics provide a quick overview for security vulnerabilities of Itunes. You can view versions of this product or security vulnerabilities of Apple Itunes .
Please note that we generate vendor, product and version statistics based on CVE and CPE data and there may be inconsistencies in data sometimes or statistics may not be reliable due to certain circumstances.