Log in to view product risk score details

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 53 64 0 0 0 0 0 0 0 0 4
2015 76 100 0 1 0 0 1 0 0 0 8
2016 32 32 0 3 0 0 0 0 0 1 2
2017 128 128 0 12 0 0 0 0 0 0 13
2018 29 31 0 2 0 0 0 0 0 1 5
2019 38 117 0 14 0 0 0 0 0 0 18
2020 0 30 0 7 0 0 0 0 0 0 1
2021 3 14 0 3 0 0 0 0 0 0 0
2022 3 20 0 0 0 0 0 0 0 0 2
2023 2 6 0 1 0 0 0 0 0 0 0
2024 1 4 0 2 0 0 0 0 0 0 0
Total 365 546 45 1 2 53

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 65 0 0 63 0
2015 101 1 1 102 10
2016 33 2 2 35 11
2017 127 0 0 134 15
2018 34 0 0 33 3
2019 0 0 0 0 3
2020 0 0 0 1 3
2021 0 1 1 2 0
2022 1 0 0 0 0
2023 1 0 0 2 0
2024 0 0 0 2 0
Total 362 4 4 374 45

This page lists vulnerability statistics for all versions of Apple » Safari. Vulnerability statistics provide a quick overview for security vulnerabilities of Safari. You can view versions of this product or security vulnerabilities of Apple Safari .

Please note that we generate vendor, product and version statistics based on CVE and CPE data and there may be inconsistencies in data sometimes or statistics may not be reliable due to certain circumstances.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!