Log in to view product risk score details

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 10 52 0 5 0 0 0 0 0 0 0
2016 16 31 0 5 1 0 0 0 0 0 0
2017 27 39 0 13 0 0 0 0 0 0 26
2018 28 34 0 7 0 0 0 0 0 1 35
2019 22 94 0 6 0 0 1 0 0 1 43
2020 23 117 0 6 0 0 0 0 0 0 15
2021 46 186 0 3 0 1 0 0 0 0 10
2022 38 216 0 2 0 0 0 0 0 0 18
2023 29 112 0 2 0 0 0 0 0 0 3
2024 19 87 0 1 0 0 0 0 0 0 0
2025 5 11 0 0 0 0 0 0 0 0 0
Total 263 979 50 1 1 1 2 150

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 6 0 0 124 0
2016 2 0 0 83 0
2017 7 2 2 6 10
2018 13 0 0 1 14
2019 30 5 9 0 18
2020 5 0 2 0 5
2021 5 2 6 0 0
2022 0 0 1 0 0
2023 5 0 2 1 0
2024 15 0 8 0 0
2025 2 0 6 0 0
Total 90 9 36 215 47

This page lists vulnerability statistics for all versions of Google » Chrome. Vulnerability statistics provide a quick overview for security vulnerabilities of Chrome. You can view versions of this product or security vulnerabilities of Google Chrome .

Please note that we generate vendor, product and version statistics based on CVE and CPE data and there may be inconsistencies in data sometimes or statistics may not be reliable due to certain circumstances.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!