CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Oracle : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
* Oracle 0 Application 0 0 0 0
10g Enterprise Manager Database Control Oracle 1 Application 0 0 0 0
10g Enterprise Manager Grid Control Oracle 1 Application 0 0 0 0
10g Reports Server Oracle 1 Application 0 0 0 0
Access Manager Oracle 15 Application 0 0 0 1
Adaptive Access Manager Oracle 3 Application 0 0 0 0
Advanced Collections Oracle 3 Application 0 0 0 0
Advanced Inbound Telephony Oracle 2 Application 0 0 0 0
Advanced Networking Option Oracle 1 Application 0 0 0 0
Advanced Outbound Telephony Oracle 55 Application 0 0 0 0
Advanced Pricing Oracle 2 Application 0 0 0 0
Advanced Queuing Component Oracle 1 Application 0 0 0 0
Advanced Replication Oracle 1 Application 0 0 0 0
Advanced Replication Component Oracle 1 Application 0 0 0 0
Advanced Supply Chain Planning Oracle 6 Application 0 3 0 0
Agile Engineering Data Management Oracle 27 Application 0 7 0 0
Agile Plm Oracle 67 Application 0 11 0 0
Agile Plm Framework Oracle 1 Application 0 0 0 0
Agile Plm Mcad Connector Oracle 2 Application 0 0 0 0
Agile Product Governance And Compliance Oracle 0 Application 0 0 0 0
Agile Product Life Management Oracle 0 Application 0 0 0 0
Agile Product Lifecycle Analytics Oracle 1 Application 0 0 0 0
Agile Product Lifecycle Management Oracle 5 Application 0 2 0 0
Agile Product Lifecycle Management For Process Oracle 8 Application 0 5 0 0
Agile Product Lifecycle Management Framework Oracle 45 Application 0 0 0 0
Agile Product Lifecycle Management Integration Pack Oracle 3 Application 0 0 0 0
Agile Product Supplier Collaboration For Process Oracle 1 Application 0 3 0 0
Airlines Data Model Oracle 2 Application 0 0 0 0
Apache Batik Mapviewer Oracle 1 Application 0 0 0 0
Apex Oracle 7 Application 0 0 0 0
Api Gateway Oracle 12 Application 0 11 0 0
Application Development Framework Oracle 1 Application 0 0 0 0
Application Express Oracle 41 Application 0 7 0 0
Application Express Listener Oracle 1 Application 0 0 0 0
Application Express Opportunity Tracker Oracle 1 Application 0 0 0 0
Application Express Survey Builder Oracle 1 Application 0 0 0 0
Application Management Amp Oracle 0 Application 0 0 0 0
Application Management Pack Oracle 2 Application 0 0 0 0
Application Object Library Oracle 26 Application 0 0 0 0
Application Performance Management Oracle 7 Application 0 0 0 0
Application Server Oracle 199 Application 6 19 0 0
Application Server 10g Oracle 0 Application 0 0 0 0
Application Server 9i Oracle 2 Application 0 0 0 0
Application Server Discussion Forum Portlet Oracle 2 Application 0 0 0 0
Application Server Portal Oracle 6 Application 0 0 0 0
Application Server Web Cache Oracle 15 Application 0 0 0 0
Application Service Level Management Oracle 1 Application 0 0 0 0
Application Testing Suite Oracle 70 Application 0 10 0 0
Applications Oracle 3 Application 0 0 0 0
Applications Dba Oracle 10 Application 0 0 0 0
Total number of products found = 1031   Page : 1 (This Page)2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.