CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Symantec : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
Advanced Secure Gateway Symantec 0 Application 0 0 0 0
Advanced Threat Protection Symantec 9 Application 0 0 0 0
Altiris Client Management Suite Pcanywhere Solution Symantec 3 Application 0 0 0 0
Altiris Climentent Manage Suite Pcanywhere Solution Symantec 1 Application 0 0 0 0
Altiris Deployment Solution Symantec 24 Application 0 0 0 0
Altiris Deployment Solution Remote Pcanywhere Solution Symantec 3 Application 0 0 0 0
Altiris It Management Suite Symantec 1 Application 0 0 0 0
Altiris It Management Suite Pcanywhere Solution Symantec 2 Application 0 0 0 0
Altiris Management Platform Symantec 2 Application 0 0 0 0
Altiris Notification Server Symantec 7 Application 0 0 0 0
Altiris Wise Package Studio Symantec 1 Application 0 0 0 0
Anti-virus Engine Symantec 1 Application 0 0 0 0
Antivirus Symantec 13 Application 0 0 0 0
Antivirus Central Quarantine Server Symantec 6 Application 0 0 0 0
Antivirus Engine Symantec 1 Application 0 0 0 0
Antivirus Scan Engine Symantec 10 Application 0 0 0 0
Antivirus Scan Engine For Network Attached Storage Symantec 1 Application 0 0 0 0
Appstream Symantec 1 Application 0 0 0 0
Appstream Client Symantec 1 Application 0 0 0 0
Automated Support Assistant Symantec 3 Application 0 0 0 0
Backup Exec Symantec 5 Application 0 0 0 0
Backup Exec Continuous Protection Server Symantec 1 Application 1 0 0 0
Backup Exec For Windows Server Symantec 4 Application 0 0 0 0
Backup Exec System Recovery Symantec 1 Application 0 0 0 0
Backupexec System Recovery Symantec 8 Application 0 0 0 0
Brightmail Symantec 1 Application 0 0 0 0
Brightmail And Messaging Gateway Symantec 1 Application 0 0 0 0
Brightmail Antispam Symantec 9 Application 0 0 0 0
Brightmail Appliance Symantec 0 Application 0 0 0 0
Brightmail Gateway Symantec 2 Application 0 0 0 0
Brightmail Gateway Appliance Symantec 2 Hardware 0 0 0 0
Client Firewall Symantec 3 Application 0 0 0 0
Client Intrusion Detection System Symantec 0 Application 0 0 0 0
Client Security Symantec 27 Application 1 0 0 0
Clientless Vpn Gateway 4400 Symantec 4 Hardware 11 4 0 0
Content Analysis Symantec 1 Application 0 0 0 0
Critical System Protection Symantec 0 Application 0 0 0 0
Csapi Symantec 9 Application 0 0 0 0
Data Center Security Symantec 6 Application 0 0 0 0
Data Center Security Server Symantec 7 Application 0 0 0 0
Data Center Security Serverand Agents Symantec 0 Application 0 0 0 0
Data Insight Symantec 2 Application 0 0 0 0
Data Loss Prevention Symantec 4 Application 0 0 0 0
Data Loss Prevention Detection Servers Symantec 2 Application 0 0 0 0
Data Loss Prevention Endpoint Symantec 1 Application 0 0 0 0
Data Loss Prevention Endpoint Agents Symantec 2 Application 0 0 0 0
Data Loss Prevention Enforce\/detection Servers Symantec 1 Application 0 0 0 0
Deployment Solution Symantec 1 Application 0 0 0 0
Discovery Symantec 4 Application 0 0 0 0
Email Security.cloud Symantec 2 Application 0 0 0 0
Total number of products found = 257   Page : 1 (This Page)2 3 4 5 6
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.