CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Adobe : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
Acrobat Adobe 272 Application 427 92 0 4
Acrobat 2017 Adobe 0 Application 0 0 0 0
Acrobat 3d Adobe 4 Application 9 6 0 0
Acrobat Business Tools Adobe 1 Application 0 0 0 0
Acrobat Dc Adobe 119 Application 0 0 0 0
Acrobat Professional Adobe 0 Application 1 1 0 0
Acrobat Reader Adobe 298 Application 438 92 0 1
Acrobat Reader 2017 Adobe 0 Application 0 0 0 0
Acrobat Reader Dc Adobe 118 Application 0 0 0 0
Acrobat Standard Adobe 0 Application 1 1 0 0
Acrobat Xi Adobe 0 Application 0 0 0 0
Acs Aem Commons Adobe 1 Application 0 0 0 0
Adobe Air Adobe 109 Application 269 119 0 2
Adobe Air Sdk Adobe 96 Application 134 82 0 0
Adobe Air Sdk And Compiler Adobe 13 Application 4 5 0 0
Adobe Commerce Adobe 23 Application 0 0 0 0
Adobe Consulting Services Commons Adobe 1 Application 0 0 0 0
Adobe Content Server Adobe 3 Application 0 0 0 0
Adobe Php Ria Sdk Adobe 1 Application 0 0 0 0
Adobe Reader Adobe 2 Application 4 4 0 0
After Effects Adobe 2 Application 0 0 0 0
AIR Adobe 191 Application 125 29 0 1
Air Desktop Runtime Adobe 0 Application 0 0 0 0
Air Sdk Adobe 144 Application 0 18 0 0
Air Sdk & Compiler Adobe 0 Application 0 13 0 0
Air Sdk And Compiler Adobe 1 Application 0 3 0 0
Air Sdk \& Compiler Adobe 104 Application 0 3 0 0
Air Sdk \\\& Compiler Adobe 0 Application 0 0 0 0
Analytics Appmeasurement For Flash Library Adobe 1 Application 0 0 0 0
Animate Adobe 8 Application 0 0 0 0
Animate Cc Adobe 0 Application 0 0 0 0
Application Manager Adobe 1 Application 0 0 0 0
Audition Adobe 3 Application 0 0 0 1
Blazeds Adobe 3 Application 0 0 0 0
Brackets Adobe 2 Application 0 0 0 0
Breeze Licensed Server Adobe 1 Application 0 0 0 0
Bridge Adobe 6 Application 0 0 0 0
Bridge Cc Adobe 0 Application 0 0 0 0
Camera Raw Adobe 2 Application 0 0 0 0
Campaign Adobe 3 Application 0 0 0 0
Campaign Classic Adobe 0 Application 0 0 0 0
Captivate Adobe 5 Application 1 0 0 1
Character Animator Adobe 1 Application 0 0 0 0
Coldfusion Adobe 129 Application 0 0 0 2
Coldfusion Builder Adobe 0 Application 0 0 0 0
Commerce Adobe 13 Application 0 0 0 0
Connect Adobe 32 Application 0 0 0 0
Connect Enterprise Server Adobe 4 Application 0 0 0 0
Contribute Adobe 2 Application 0 0 0 0
Creative Cloud Adobe 9 Application 0 0 0 0
Total number of products found = 169   Page : 1 (This Page)2 3 4
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.