CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Apple : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
802.11n Apple 1 Hardware 0 0 0 0
A Ux Apple 2 OS 0 0 0 0
Afp Server Apple 4 Application 0 0 0 0
Airport Base Station Apple 0 Hardware 0 0 0 0
Airport Base Station Firmware Apple 9 OS 0 0 0 0
Airport Card Apple 1 Hardware 0 0 0 0
Airport Express Apple 3 Hardware 0 0 0 0
Airport Express Base Station Firmware Apple 0 Hardware 0 0 0 0
Airport Extreme Apple 4 Hardware 0 0 0 0
Airport Extreme Base Station Firmware Apple 0 Hardware 0 0 0 0
Airport Utility Apple 0 Application 0 0 0 0
Apache Mod Digest Apple Apple 1 Application 0 0 0 0
Aperture Apple 0 Application 0 0 0 0
Apple Airport Extreme Base Station Apple 1 Application 0 0 0 0
Apple Laserwriter Apple 0 Hardware 0 0 0 0
Apple Music Apple 1 Application 0 0 0 0
Apple Remote Desktop Apple 6 Application 0 0 0 0
Apple Support Apple 0 Application 0 0 0 0
Apple Tv Apple 32 Application 0 1 0 0
Apple Tv Apple 3 OS 0 7 0 0
Apple Type Services Apple 0 Application 0 0 0 0
Applescript Apple 2 Application 0 0 0 0
Appleshare Apple 2 Application 0 0 0 0
Appleshare Mail Server Apple 1 Application 0 0 0 0
Bomarchivehelper Apple 1 Application 0 0 0 0
Bonjour Apple 1 Application 0 0 0 0
Boot Camp Apple 2 Application 0 0 0 0
Carboncore Apple 1 Application 0 0 0 0
Cfnetwork Apple 0 Application 1 0 0 0
Claris Emailer Apple 1 Application 0 0 0 0
Core Audio Technologies Apple 0 Application 0 0 0 0
Core Image Fun House Apple 1 Application 0 0 0 0
Coregraphics Apple 0 Application 0 0 0 0
Cups Apple 49 Application 57 144 0 0
Darwin Streaming Server Apple 27 Application 0 0 0 0
Data Detectors Engine Apple 0 Application 0 0 0 0
Exposure Notifications Apple 1 Application 0 0 0 0
Files Apple 2 Application 0 0 0 0
Garageband Apple 6 Application 0 0 0 0
Ibooks Author Apple 1 Application 0 0 0 0
Ical Apple 2 Application 0 0 0 0
Ichat Apple 4 Application 0 0 0 0
Ichat Av Apple 1 Application 0 0 0 0
Ichat Server Apple 2 Application 0 0 0 0
Icloud Apple 248 Application 0 11 0 0
Icloud For Windows Apple 0 Application 0 1 0 0
Imageio Apple 5 Application 0 0 0 0
Imessage Apple 1 Application 0 0 0 0
Imovie Apple 1 Application 0 0 0 0
Installer Apple 2 Application 0 0 0 0
Total number of products found = 146   Page : 1 (This Page)2 3
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.