CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Mozilla : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
Bleach Mozilla 5 Application 0 0 0 0
Bonsai Mozilla 4 Application 0 0 0 0
Bugzilla Mozilla 145 Application 2 5 0 0
Camino Mozilla 4 Application 4 8 0 0
Convict Mozilla 2 Application 0 0 0 0
Durian Web Application Server Mozilla 1 Application 0 0 0 0
Firefox Mozilla 2160 Application 1661 1404 0 2
Firefox Esr Mozilla 889 Application 250 813 0 1
Firefox Focus Mozilla 2 Application 0 0 0 0
Firefox Mobile Mozilla 19 Application 1 6 0 0
Firefox Os Mozilla 14 OS 0 17 0 0
Firefoxos Mozilla 1 OS 0 0 0 0
Geckb Mozilla 1 Application 2 16 0 0
Gecko Mozilla 1 Application 1 0 0 0
Geckodriver Mozilla 2 Application 0 0 0 0
Hawk Mozilla 1 Application 0 0 0 0
Hubs Cloud Mozilla 1 Application 0 0 0 0
Hubs Cloud Reticulum Mozilla 1 Application 0 0 0 0
Libxul Mozilla 0 Application 0 0 0 0
Mozilla Mozilla 108 Application 163 48 0 0
Mozilla Suite Mozilla 27 Application 76 15 0 0
Mozilla Vpn Mozilla 1 Application 0 0 0 0
Mozjpeg Mozilla 2 Application 0 2 0 0
Netscape Portable Runtime Mozilla 3 Application 1 27 0 0
Network Security Services Mozilla 42 Application 22 148 0 0
NSS Mozilla 4 Application 20 93 0 0
Nss Esr Mozilla 1 Application 0 0 0 0
Nunjucks Mozilla 1 Application 0 0 0 0
Persona Mozilla 1 Application 0 7 0 0
Pollbot Mozilla 2 Application 0 0 0 0
Seamonkey Mozilla 680 Application 1112 746 0 1
Thunderbird Mozilla 1162 Application 1004 1196 0 2
Thunderbird Esr Mozilla 219 Application 197 259 0 1
VPN Mozilla 2 Application 0 0 0 0
Webthings Gateway Mozilla 2 Application 0 0 0 0
Zamboni Mozilla 1 Application 0 0 0 0
Total number of products found = 36   Page : 1 (This Page)
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.