CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Mcafee : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
Active Response Mcafee 4 Application 0 0 0 0
Active Virus Defense Mcafee 1 Application 0 0 0 0
Active Virusscan Mcafee 1 Application 0 0 0 0
Advanced Threat Defense Mcafee 26 Application 0 0 0 0
Agent Mcafee 23 Application 0 2 0 0
Agent Epolicy Orchestrator Extension Mcafee 0 Application 0 0 0 0
Anti-malware Scan Engine Mcafee 2 Application 0 0 0 0
Anti-malware Scan Engine For Aix Mcafee 0 Application 0 0 0 0
Anti-malware Scan Engine For Freebsd Mcafee 0 Application 0 0 0 0
Anti-malware Scan Engine For Hp-ux Mcafee 0 Application 0 0 0 0
Anti-malware Scan Engine For Linux Mcafee 0 Application 0 0 0 0
Anti-malware Scan Engine For Sun Solaris Mcafee 0 Application 0 0 0 0
Anti-malware Scan Engine For Windows Mcafee 0 Application 0 0 0 0
Anti-virus Plus Mcafee 1 Application 0 0 0 0
Antispyware Mcafee 1 Application 0 0 0 0
Antivirus Engine Mcafee 10 Application 0 0 0 0
Application And Change Control Mcafee 6 Application 0 0 0 0
Application Change Control Mcafee 2 Application 0 0 0 0
Application Control Mcafee 6 Application 0 0 0 0
Asap Virusscan Mcafee 1 Application 0 0 0 0
Asset Manager Mcafee 2 Application 0 0 0 0
Change Control Mcafee 3 Application 0 0 0 0
Client Proxy Mcafee 0 Application 0 0 0 0
Cloud Analysis And Deconstructive Services Mcafee 1 Application 0 0 0 0
Cloud Av Mcafee 3 Application 0 0 0 0
Cloud Identity Manager Mcafee 1 Application 0 0 0 0
Cloud Single Sign On Mcafee 2 Application 0 0 0 0
CMA Mcafee 2 Application 0 0 0 0
Common Catalog Mcafee 1 Application 0 0 0 0
Common Management Agent Mcafee 5 Application 0 0 0 0
Consumer Product Removal Tool Mcafee 2 Application 0 0 0 0
Content Security Reporter Mcafee 1 Application 0 0 0 0
Data Exchange Layer Mcafee 3 Application 0 2 0 0
Data Loss Prevention Mcafee 12 Application 0 0 0 0
Data Loss Prevention Discover Mcafee 1 Application 0 0 0 0
Data Loss Prevention Endpoint Mcafee 17 Application 0 0 0 0
Database Security Mcafee 7 Application 0 0 0 0
Drive Encryption Mcafee 3 Application 0 0 0 0
E-business Server Mcafee 6 Application 0 0 0 0
Email And Web Security Mcafee 10 Application 0 0 0 0
Email And Web Security Appliance Mcafee 0 Hardware 0 0 0 0
Email And Web Security Appliance Mcafee 0 Application 0 0 0 0
Email Gateway Mcafee 20 Application 0 0 0 0
Email Gateway Mcafee 0 Hardware 0 0 0 0
Encrypted Usb Manager Mcafee 1 Application 0 0 0 0
Endpoint Detection And Response Mcafee 0 Application 0 0 0 0
Endpoint Encryption For Files And Folders Mcafee 1 Application 0 0 0 0
Endpoint Product Removal Tool Mcafee 1 Application 0 0 0 0
Endpoint Security Mcafee 35 Application 0 0 0 0
Endpoint Security For Linux Threat Prevention Mcafee 0 Application 0 0 0 0
Total number of products found = 148   Page : 1 (This Page)2 3
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.