CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Microsoft : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
Microsoft 0 OS 0 2 0 0
.net Microsoft 21 Application 0 0 0 0
.net Core Microsoft 32 Application 0 43 0 0
.net Core Sdk Microsoft 0 Application 0 1 0 0
.net Education Bundle Sdk Install Tool Microsoft 1 Application 0 0 0 0
.net Framework Microsoft 66 Application 92 12 0 11
.net Framework Developer Pack Microsoft 1 Application 0 0 0 0
.net Install Tool For Extension Authors Microsoft 1 Application 0 0 0 0
.net Windows Server Microsoft 2 Application 1 0 0 0
20007 Office System Microsoft 0 Application 2 1 0 0
27mhz Wireless Keyboard Microsoft 1 Hardware 0 0 0 0
365 Microsoft 1 Application 0 0 0 0
365 Apps Microsoft 181 Application 0 0 0 0
3d Builder Microsoft 16 Application 0 0 0 0
3d Viewer Microsoft 7 Application 0 0 0 0
Access Microsoft 17 Application 8 0 0 7
Accessibility Insights For Android Microsoft 1 Application 0 0 0 0
Accessibility Insights For Web Microsoft 1 Application 0 0 0 0
Active Directory Microsoft 1 Application 1 0 0 1
Active Directory Application Mode Microsoft 1 Application 1 0 0 0
Active Directory Authentication Library Microsoft 1 Application 0 0 0 0
Active Directory Federation Services Microsoft 1 Application 3 0 0 2
Active Directory Lightweight Directory Service Microsoft 2 Application 1 0 0 1
Active Directory Services Microsoft 1 Application 1 0 0 0
Active Movie Control Microsoft 0 Application 0 0 0 0
Activesync Microsoft 0 Application 0 0 0 0
Activex Microsoft 6 Application 1 0 0 0
Adam Microsoft 0 Application 1 0 0 1
All Windows Microsoft 2 OS 0 0 0 0
Ampx Microsoft 1 Application 0 0 0 0
Anti-cross Site Scripting Library Microsoft 1 Application 1 0 0 0
Antigen Microsoft 1 Application 0 0 0 0
Antigen For Exchange Microsoft 2 Application 2 0 0 1
Antigen For Smtp Gateway Microsoft 2 Application 2 0 0 1
Antispyware Microsoft 2 Application 0 0 0 0
App Installer Microsoft 0 Application 0 0 0 0
Application Inspector Microsoft 1 Application 0 0 0 0
Asp.net Microsoft 9 Application 2 1 0 0
Asp.net Core Microsoft 26 Application 0 8 0 0
Asp.net Model View Controller Microsoft 5 Application 1 0 0 0
Asp.net Mvc Microsoft 0 Application 0 0 0 0
Asp.net Signalr Microsoft 1 Application 1 0 0 0
Asp.net Webpages Microsoft 1 Application 0 0 0 0
Aspnetcore Microsoft 2 Application 0 0 0 0
Atlas Framework Microsoft 1 Application 0 0 0 0
Authentication Library Microsoft 1 Application 0 0 0 0
Auto Updater For Mac Microsoft 1 Application 0 0 0 0
Autoupdate Microsoft 1 Application 0 0 0 0
Av1 Video Extension Microsoft 4 Application 0 0 0 0
Azure Microsoft 0 OS 0 0 0 0
Total number of products found = 741   Page : 1 (This Page)2 3 4 5 6 7 8 9 10 11 12 13 14 15
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.