CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register
  Take a third party risk management course for FREE
Vulnerability Feeds & WidgetsNew   

Debian : List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
Adequate Debian 1 Application 0 0 0 0
Advanced Package Tool Debian 17 Application 0 0 0 0
Amaya Debian 1 Application 0 0 0 0
Apache Debian 1 Application 0 0 0 0
Apache2 Debian 2 Application 0 2 0 0
APT Debian 5 Application 0 11 0 0
Apt-cacher Debian 2 Application 0 0 0 0
Apt-listchanges Debian 1 Application 0 3 0 0
Apt-setup Debian 1 Application 0 0 0 0
Aptlinex Debian 2 Application 0 0 0 0
Axiom Debian 1 Application 0 0 0 0
Backupninja Debian 1 Application 0 0 0 0
Base-config Debian 1 Application 0 0 0 0
Bsdmainutils Debian 1 Application 0 0 0 0
Bsmtpd Debian 1 Application 0 0 0 0
Cfingerd Debian 1 Application 0 1 0 0
Cifs-utils Debian 2 Application 0 5 0 0
Citadel Server Debian 1 Application 0 0 0 0
Courier-authlib Debian 1 Application 0 0 0 0
Cron Debian 1 Application 0 0 0 0
Crossroads Debian 1 Application 0 0 0 0
Dbd-firebird Debian 1 Application 0 0 0 0
Debian Linux Debian 8147 OS 43 2361 0 2
Debian Linux Debian 0 Application 0 0 0 0
Debian-goodies Debian 1 Application 0 2 0 0
Debian-lan-config Debian 1 Application 0 0 0 0
Debmake Debian 1 Application 0 0 0 0
Debmany Debian 1 Application 0 0 0 0
Devotee Debian 1 Application 0 0 0 0
Devscript Debian 0 Application 0 0 0 0
Devscripts Debian 2 Application 0 0 0 0
Dpkg Debian 12 Application 0 7 0 0
Dpkg-cross Debian 1 Application 0 0 0 0
Dpkg-dev Debian 2 Application 0 2 0 0
Duck Debian 1 Application 0 0 0 0
Duplicity Debian 1 Application 0 0 0 0
Elvis Tiny Debian 1 Application 0 0 0 0
Exuberant Ctags Debian 1 Application 0 2 0 0
Feta Debian 1 Application 0 2 0 0
Freedombox Debian 1 Application 0 0 0 0
FSP Debian 2 Application 0 0 0 0
Ftpsync Debian 1 Application 0 0 0 0
Fuse Debian 0 Application 0 0 0 0
Gfax Debian 1 Application 0 0 0 0
Guilt Debian 1 Application 0 0 0 0
Hivex Debian 1 Application 0 2 0 0
Honeyd Common Debian 1 Application 0 0 0 0
Horde Debian 3 Application 2 2 0 0
Horde Groupware Debian 2 Application 1 2 0 0
Horde Imp Debian 1 Application 1 2 0 0
Total number of products found = 112   Page : 1 (This Page)2 3
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.