EPSS score history - Score changes > +50%
# | Date | CVE | Old EPSS Score | New EPSS Score | Delta (New - Old) |
---|---|---|---|---|---|
1 | 2023-09-18 | CVE-2023-27232 | 5.36% | 70.13% | +64.77 |
2 | 2023-09-18 | CVE-2023-27231 | 5.36% | 70.13% | +64.77 |
3 | 2023-09-18 | CVE-2023-27229 | 5.36% | 70.13% | +64.77 |
4 | 2023-09-15 | CVE-2023-38205 | 9.82% | 91.57% | +81.75 |
5 | 2023-09-13 | CVE-2023-27135 | 5.36% | 70.13% | +64.77 |
6 | 2023-09-12 | CVE-2023-24238 | 12.18% | 85.83% | +73.65 |
7 | 2023-09-12 | CVE-2023-24236 | 12.18% | 85.83% | +73.65 |
8 | 2023-09-10 | CVE-2023-24160 | 12.18% | 85.83% | +73.65 |
9 | 2023-09-10 | CVE-2023-24159 | 12.18% | 85.83% | +73.65 |
10 | 2023-09-08 | CVE-2021-22145 | 36.41% | 96.65% | +60.24 |
11 | 2023-09-04 | CVE-2023-29300 | 14.14% | 74.36% | +60.22 |
12 | 2023-09-04 | CVE-2006-7027 | 4.48% | 57.72% | +53.24 |
13 | 2023-09-02 | CVE-2023-24276 | 12.18% | 85.83% | +73.65 |
14 | 2023-08-31 | CVE-2023-34468 | 0.15% | 52.48% | +52.33 |
15 | 2023-08-31 | CVE-2023-26469 | 22.33% | 90.54% | +68.21 |
16 | 2023-08-30 | CVE-2023-24154 | 12.18% | 85.83% | +73.65 |
17 | 2023-08-30 | CVE-2023-24148 | 12.18% | 85.83% | +73.65 |
18 | 2023-08-30 | CVE-2023-24146 | 12.18% | 85.83% | +73.65 |
19 | 2023-08-30 | CVE-2023-24145 | 12.18% | 85.83% | +73.65 |
20 | 2023-08-30 | CVE-2023-24144 | 12.18% | 85.83% | +73.65 |
21 | 2023-08-30 | CVE-2023-24143 | 12.18% | 85.83% | +73.65 |
22 | 2023-08-30 | CVE-2023-24142 | 12.18% | 85.83% | +73.65 |
23 | 2023-08-30 | CVE-2023-24141 | 12.18% | 85.83% | +73.65 |
24 | 2023-08-30 | CVE-2023-24140 | 12.18% | 85.83% | +73.65 |
25 | 2023-08-30 | CVE-2023-24139 | 12.18% | 85.83% | +73.65 |
26 | 2023-08-30 | CVE-2023-24138 | 12.18% | 85.83% | +73.65 |
27 | 2023-08-29 | CVE-2016-10108 | 1.26% | 84.85% | +83.59 |
28 | 2023-08-27 | CVE-2023-20073 | 0.14% | 55.73% | +55.59 |
29 | 2023-08-26 | CVE-2020-11798 | 17.86% | 75.31% | +57.45 |
30 | 2023-08-25 | CVE-2023-38035 | 1.58% | 91.82% | +90.24 |
EPSS scores are processed every day and a new EPSS score history record is created when score changes with respect to the previous day. Changes in percentiles are ignored as they change everyday, because a change in a single EPSS score affects every other EPSS percentile.
EPSS scoring model produces a probability score between 0 and 1 (0 and 100%). The higher the score, the greater the probability that a vulnerability will be exploited. CVEdetails.com uses the % value for your convenience, as it is easier to read than a 5 digit decimal. We also round EPSS scores to two decimal places.