EPSS score history - Score changes > +10%
# | Date | CVE | Old EPSS Score | New EPSS Score | Delta (New - Old) |
---|---|---|---|---|---|
1 | 2023-10-03 | CVE-2023-30625 | 1.09% | 93.27% | +92.18 |
2 | 2023-10-03 | CVE-2023-26424 | 1.47% | 39.13% | +37.66 |
3 | 2023-10-03 | CVE-2023-26423 | 1.47% | 39.13% | +37.66 |
4 | 2023-10-03 | CVE-2023-26422 | 1.47% | 39.13% | +37.66 |
5 | 2023-10-03 | CVE-2023-26420 | 1.47% | 39.13% | +37.66 |
6 | 2023-10-03 | CVE-2023-26419 | 1.47% | 39.13% | +37.66 |
7 | 2023-10-03 | CVE-2023-26418 | 1.47% | 39.13% | +37.66 |
8 | 2023-10-03 | CVE-2023-26417 | 1.47% | 39.13% | +37.66 |
9 | 2023-10-03 | CVE-2023-26392 | 1.47% | 39.13% | +37.66 |
10 | 2023-10-03 | CVE-2023-26384 | 1.47% | 39.13% | +37.66 |
11 | 2023-10-03 | CVE-2023-24154 | 68.10% | 85.83% | +17.73 |
12 | 2023-10-03 | CVE-2023-24148 | 68.10% | 85.83% | +17.73 |
13 | 2023-10-03 | CVE-2023-24146 | 68.10% | 85.83% | +17.73 |
14 | 2023-10-03 | CVE-2023-24145 | 68.10% | 85.83% | +17.73 |
15 | 2023-10-03 | CVE-2023-24144 | 68.10% | 85.83% | +17.73 |
16 | 2023-10-03 | CVE-2023-24143 | 68.10% | 85.83% | +17.73 |
17 | 2023-10-03 | CVE-2023-24142 | 68.10% | 85.83% | +17.73 |
18 | 2023-10-03 | CVE-2023-24141 | 68.10% | 85.83% | +17.73 |
19 | 2023-10-03 | CVE-2023-24140 | 68.10% | 85.83% | +17.73 |
20 | 2023-10-03 | CVE-2023-24139 | 68.10% | 85.83% | +17.73 |
21 | 2023-10-03 | CVE-2023-24138 | 68.10% | 85.83% | +17.73 |
22 | 2023-10-03 | CVE-2007-0026 | 72.39% | 83.81% | +11.42 |
23 | 2023-10-02 | CVE-2015-2061 | 43.31% | 54.09% | +10.78 |
24 | 2023-10-02 | CVE-2007-1615 | 12.43% | 29.86% | +17.44 |
25 | 2023-10-01 | CVE-2023-36845 | 0.50% | 30.95% | +30.46 |
26 | 2023-10-01 | CVE-2023-29357 | 0.27% | 78.87% | +78.60 |
27 | 2023-10-01 | CVE-2022-43185 | 25.12% | 39.09% | +13.97 |
28 | 2023-10-01 | CVE-2014-8449 | 21.81% | 33.77% | +11.96 |
29 | 2023-10-01 | CVE-2014-6373 | 20.62% | 62.44% | +41.82 |
30 | 2023-10-01 | CVE-2014-6366 | 60.74% | 85.18% | +24.43 |
EPSS scores are processed every day and a new EPSS score history record is created when score changes with respect to the previous day. Changes in percentiles are ignored as they change everyday, because a change in a single EPSS score affects every other EPSS percentile.
EPSS scoring model produces a probability score between 0 and 1 (0 and 100%). The higher the score, the greater the probability that a vulnerability will be exploited. CVEdetails.com uses the % value for your convenience, as it is easier to read than a 5 digit decimal. We also round EPSS scores to two decimal places.