EPSS score history - Score changes > +5%
# | Date | CVE | Old EPSS Score | New EPSS Score | Delta (New - Old) |
---|---|---|---|---|---|
1 | 2023-09-21 | CVE-2023-32031 | 3.18% | 15.82% | +12.65 |
2 | 2023-09-21 | CVE-2020-26124 | 45.96% | 51.69% | +5.73 |
3 | 2023-09-21 | CVE-2019-0920 | 9.98% | 20.58% | +10.60 |
4 | 2023-09-21 | CVE-2008-6099 | 17.03% | 25.26% | +8.23 |
5 | 2023-09-21 | CVE-2006-2387 | 61.08% | 66.97% | +5.90 |
6 | 2023-09-20 | CVE-2023-29363 | 7.26% | 14.22% | +6.96 |
7 | 2023-09-20 | CVE-2021-26900 | 84.69% | 90.51% | +5.81 |
8 | 2023-09-20 | CVE-2021-26700 | 3.02% | 9.55% | +6.53 |
9 | 2023-09-20 | CVE-2021-24105 | 3.02% | 9.55% | +6.53 |
10 | 2023-09-20 | CVE-2021-24069 | 3.02% | 9.55% | +6.53 |
11 | 2023-09-20 | CVE-2021-24068 | 3.02% | 9.55% | +6.53 |
12 | 2023-09-20 | CVE-2021-1639 | 3.02% | 9.55% | +6.53 |
13 | 2023-09-20 | CVE-2020-17119 | 42.86% | 54.67% | +11.81 |
14 | 2023-09-20 | CVE-2020-10549 | 41.74% | 47.05% | +5.31 |
15 | 2023-09-20 | CVE-2020-10548 | 41.74% | 47.05% | +5.31 |
16 | 2023-09-20 | CVE-2020-10547 | 41.74% | 47.05% | +5.31 |
17 | 2023-09-20 | CVE-2020-10546 | 41.74% | 47.05% | +5.31 |
18 | 2023-09-20 | CVE-2020-1582 | 6.52% | 27.66% | +21.14 |
19 | 2023-09-20 | CVE-2020-1564 | 6.52% | 27.66% | +21.14 |
20 | 2023-09-20 | CVE-2020-1563 | 6.52% | 27.66% | +21.14 |
21 | 2023-09-20 | CVE-2020-1562 | 6.52% | 27.66% | +21.14 |
22 | 2023-09-20 | CVE-2020-1558 | 6.52% | 27.66% | +21.14 |
23 | 2023-09-20 | CVE-2020-1557 | 6.52% | 27.66% | +21.14 |
24 | 2023-09-20 | CVE-2020-1473 | 6.52% | 27.66% | +21.14 |
25 | 2023-09-20 | CVE-2020-1380 | 38.20% | 43.95% | +5.75 |
26 | 2023-09-20 | CVE-2020-1046 | 6.52% | 27.66% | +21.14 |
27 | 2023-09-20 | CVE-2020-0882 | 35.89% | 43.49% | +7.60 |
28 | 2023-09-20 | CVE-2020-0880 | 35.89% | 43.49% | +7.60 |
29 | 2023-09-20 | CVE-2020-0853 | 35.89% | 43.49% | +7.60 |
30 | 2023-09-20 | CVE-2020-0774 | 35.89% | 43.49% | +7.60 |
EPSS scores are processed every day and a new EPSS score history record is created when score changes with respect to the previous day. Changes in percentiles are ignored as they change everyday, because a change in a single EPSS score affects every other EPSS percentile.
EPSS scoring model produces a probability score between 0 and 1 (0 and 100%). The higher the score, the greater the probability that a vulnerability will be exploited. CVEdetails.com uses the % value for your convenience, as it is easier to read than a 5 digit decimal. We also round EPSS scores to two decimal places.