CVE-2021-38759 EPSS score history
EPSS scores are processed every day and a new EPSS score history record is created when score changes with respect to the previous day. Changes in percentiles are ignored as they change everyday, because a change in a single EPSS score affects every other EPSS percentile.
EPSS scoring model produces a probability score between 0 and 1 (0 and 100%). The higher the score, the greater the probability that a vulnerability will be exploited. CVEdetails.com uses the % value for your convenience, as it is easier to read than a 5 digit decimal. We also round EPSS scores to two decimal places.
# | Date | Old EPSS Score | New EPSS Score | Delta (New - Old) |
---|---|---|---|---|
1 | 2023-09-26 | 3.64% | 4.59% | +0.95 |
2 | 2023-07-29 | 3.14% | 3.64% | +0.50 |
3 | 2023-07-15 | 2.58% | 3.14% | +0.57 |
4 | 2023-06-30 | 1.97% | 2.58% | +0.61 |
5 | 2023-06-17 | 1.62% | 1.97% | +0.35 |
6 | 2023-05-20 | 1.27% | 1.62% | +0.35 |
7 | 2023-05-08 | 1.13% | 1.27% | +0.14 |
8 | 2023-03-07 | 8.38% | 1.13% | -7.25 |
Page: 1