CVE-2019-0541 EPSS score history
EPSS scores are processed every day and a new EPSS score history record is created when score changes with respect to the previous day. Changes in percentiles are ignored as they change everyday, because a change in a single EPSS score affects every other EPSS percentile.
EPSS scoring model produces a probability score between 0 and 1 (0 and 100%). The higher the score, the greater the probability that a vulnerability will be exploited. CVEdetails.com uses the % value for your convenience, as it is easier to read than a 5 digit decimal. We also round EPSS scores to two decimal places.
# | Date | Old EPSS Score | New EPSS Score | Delta (New - Old) |
---|---|---|---|---|
1 | 2023-11-30 | 97.36% | 97.36% | 0.00 |
2 | 2023-11-14 | 97.33% | 97.36% | +0.03 |
3 | 2023-08-04 | 97.35% | 97.33% | -0.01 |
4 | 2023-05-22 | 97.25% | 97.35% | +0.10 |
5 | 2023-04-19 | 97.19% | 97.25% | +0.06 |
6 | 2023-03-20 | 97.32% | 97.19% | -0.13 |
7 | 2023-03-07 | 54.58% | 97.32% | +42.74 |
8 | 2023-02-08 | 53.07% | 54.58% | +1.51 |
Page: 1