Vulnerability Trends Over Time

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 17 28 1 6 1 0 0 1 0 0 3
2015 7 18 0 2 0 0 0 1 0 0 2
2016 38 31 0 1 0 0 0 1 0 0 6
2017 9 7 0 1 0 0 0 0 0 0 2
2018 5 7 2 0 3 1 0 1 0 0 3
2019 0 4 0 1 0 0 0 0 0 0 1
2020 5 16 5 5 2 0 0 0 0 0 3
2021 1 0 0 1 0 0 0 0 0 0 0
2022 1 3 0 1 2 0 0 0 0 0 0
2023 0 0 0 1 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0
Total 83 114 8 19 8 1 4 20

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 20 0 0 57 6
2015 22 0 0 24 4
2016 22 13 13 71 7
2017 3 0 0 19 1
2018 2 2 3 8 0
2019 0 1 1 3 1
2020 3 1 1 5 0
2021 0 0 0 0 0
2022 2 1 2 2 0
2023 0 0 1 3 0
2024 0 0 0 0 0
Total 74 18 21 192 19

This page lists vulnerability statistics for all products of Suse. Vulnerability statistics provide a quick overview for security vulnerabilities related to software products of Suse. You can view products or security vulnerabilities of Suse products.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!