CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register   Reset Password   Activate Account
Vulnerability FeedsNew   www.itsecdb.com  

Top 50 Versions Of Products Having Highest Number Of Security Vulnerabilities Related To Them

Vendor Name Product Name Version Number of Total Vulnerabilities
1 Google Chrome 1.0.154.53 430
2 Google Chrome 1.0.154.59 427
3 Google Chrome 2.0.172.30 423
4 Google Chrome 2.0.172.33 423
5 Google Chrome 2.0.172.37 422
6 Google Chrome 2.0.172.28 420
7 Google Chrome 3.0.182.2 419
8 Google Chrome 2.0.172.8 419
9 Google Chrome 2.0.172.38 419
10 Google Chrome 2.0.172.27 419
11 Google Chrome 2.0.172.2 419
12 Google Chrome 2.0.170.0 419
13 Google Chrome 2.0.169.1 419
14 Google Chrome 2.0.169.0 419
15 Google Chrome 1.0.154.65 419
16 Google Chrome 3.0.195.33 412
17 Google Chrome 3.0.190.2 411
18 Google Chrome 1.0.154.43 405
19 Google Chrome 1.0.154.36 405
20 Google Chrome 1.0.154.39 404
21 Google Chrome 1.0.154.42 404
22 Google Chrome 1.0.154.46 402
23 Google Chrome 0.2.149.29 402
24 Google Chrome 4.0.249.78 401
25 Google Chrome 0.2.152.1 401
26 Google Chrome 0.2.153.1 401
27 Google Chrome 0.3.154.0 401
28 Google Chrome 0.3.154.3 401
29 Google Chrome 0.4.154.18 401
30 Google Chrome 0.4.154.22 401
31 Google Chrome 0.4.154.31 401
32 Google Chrome 0.4.154.33 401
33 Google Chrome 0.2.149.30 401
34 Google Chrome 4.0.249.0 399
35 Google Chrome 4.0.244.0 399
36 Google Chrome 1.0.154.48 397
37 Google Chrome 0.2.149.27 396
38 Google Chrome 4.0.249.78 Beta 394
39 Google Chrome 1.0.154.52 394
40 Google Chrome 4.1.249.1035 393
41 Google Chrome 4.1.249.1032 393
42 Google Chrome 4.1.249.1031 393
43 Google Chrome 4.1.249.1034 393
44 Google Chrome 4.1.249.1033 393
45 Google Chrome 4.1.249.1018 393
46 Google Chrome 4.1.249.1017 393
47 Google Chrome 4.1.249.1016 393
48 Google Chrome 4.1.249.1015 393
49 Google Chrome 4.1.249.1022 393
50 Google Chrome 4.1.249.1021 393
Total Vulnerabilities Of Top 50 Versions By Vendor
20273
 
Google 20273
CVE is a registred trademark of the MITRE Corporation and the authoritive source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritive source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritive source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.