CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register   Reset Password   Activate Account
Vulnerability Feeds & WidgetsNew   www.itsecdb.com  

Top 50 Vendors By Total Number Of "Distinct" Vulnerabilities

Vendor Name Number of Products Number of Vulnerabilities #Vulnerabilities/#Products
1 Microsoft 361 3101 9
2 Apple 94 2015 21
3 Oracle 230 1819 8
4 IBM 375 1592 4
5 SUN 203 1478 7
6 Cisco 879 1274 1
7 Mozilla 18 1174 65
8 Linux 13 1053 81
9 HP 1445 973 1
10 Adobe 87 932 11
11 Google 35 906 26
12 Redhat 134 674 5
13 Novell 85 439 5
14 Apache 77 434 6
15 PHP 17 360 21
16 Symantec 173 329 2
17 GNU 81 299 4
18 Joomla 158 295 2
19 Freebsd 9 292 32
20 Debian 70 265 4
21 SGI 16 252 16
22 Drupal 110 235 2
23 Opera 6 229 38
24 Suse 32 215 7
25 Wireshark 1 212 212
26 Mysql 8 210 26
27 Openbsd 5 207 41
28 Realnetworks 25 196 8
29 Wordpress 49 194 4
30 CA 163 188 1
31 Vmware 55 185 3
32 Moodle 1 184 184
33 BEA 11 172 16
34 Gentoo 25 157 6
35 Typo3 73 150 2
36 Netbsd 4 149 37
37 Mandrakesoft 7 140 20
38 KDE 27 136 5
39 SCO 15 127 8
40 EMC 83 122 1
41 Mcafee 72 122 2
42 Phpmyadmin 1 119 119
43 Netscape 21 119 6
44 Macromedia 21 118 6
45 Gnome 53 117 2
46 SAP 43 113 3
47 ISC 5 113 23
48 Mambo 66 109 2
49 Ethereal Group 1 109 109
50 Trend Micro 54 108 2
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.