CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register   Reset Password   Activate Account
Vulnerability FeedsNew   www.itsecdb.com  

Top 50 Vendors By Total Number Of "Distinct" Vulnerabilities

Vendor Name Number of Products Number of Vulnerabilities #Vulnerabilities/#Products
1 Microsoft 337 2788 8
2 Apple 93 1658 18
3 IBM 256 1308 5
4 SUN 202 1305 6
5 Oracle 199 1225 6
6 Cisco 665 993 1
7 Mozilla 14 915 65
8 HP 601 855 1
9 Linux 12 838 70
10 Adobe 74 677 9
11 Redhat 105 554 5
12 Google 22 533 24
13 Novell 82 389 5
14 Apache 64 364 6
15 PHP 17 338 20
16 Freebsd 9 283 31
17 GNU 78 279 4
18 Symantec 158 276 2
19 Joomla 158 263 2
20 Debian 60 249 4
21 SGI 16 247 15
22 Drupal 108 218 2
23 Suse 31 214 7
24 Openbsd 5 206 41
25 CA 160 176 1
26 BEA 11 172 16
27 Realnetworks 25 170 7
28 Wordpress 42 166 4
29 Opera 4 158 40
30 Gentoo 25 153 6
31 Mysql 8 147 18
32 Netbsd 4 147 37
33 Vmware 40 145 4
34 Mandrakesoft 7 140 20
35 Wireshark 1 133 133
36 KDE 26 131 5
37 SCO 15 127 8
38 Netscape 21 119 6
39 Macromedia 21 118 6
40 Typo3 67 117 2
41 Mambo 66 110 2
42 Ethereal Group 1 109 109
43 Trend Micro 54 108 2
44 Phpmyadmin 1 105 105
45 Francisco Burzi 3 101 34
46 Opera Software 2 100 50
47 Gnome 43 99 2
48 Ipswitch 20 98 5
49 ISC 5 98 20
50 SAP 37 96 3
CVE is a registred trademark of the MITRE Corporation and the authoritive source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritive source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritive source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.