Log in to view product risk score details

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 15 42 0 8 2 0 1 0 0 0 10
2015 36 52 0 5 0 0 0 0 0 0 7
2016 31 31 0 7 1 0 0 0 0 0 14
2017 27 40 0 13 0 0 0 0 0 0 26
2018 28 36 0 7 0 0 0 0 0 1 35
2019 22 95 0 6 0 0 1 0 0 1 43
2020 23 120 0 6 0 0 0 0 0 0 15
2021 46 191 0 3 0 1 0 0 0 0 11
2022 38 220 0 2 0 0 0 0 0 0 20
2023 28 128 0 2 0 0 0 0 0 0 3
2024 2 18 0 0 0 0 0 0 0 0 0
Total 296 973 59 3 1 2 2 184

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 3 2 2 86 2
2015 6 3 3 124 4
2016 2 24 24 83 16
2017 7 2 2 6 10
2018 13 0 0 1 14
2019 30 5 9 0 18
2020 5 0 2 0 5
2021 5 2 6 0 0
2022 0 0 1 0 0
2023 5 0 2 1 0
2024 0 0 0 0 0
Total 76 38 51 301 69

This page lists vulnerability statistics for all versions of Google » Chrome. Vulnerability statistics provide a quick overview for security vulnerabilities of Chrome. You can view versions of this product or security vulnerabilities of Google Chrome .

Please note that we generate vendor, product and version statistics based on CVE and CPE data and there may be inconsistencies in data sometimes or statistics may not be reliable due to certain circumstances.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!