CVEdetails.com the ultimate security vulnerability data source
(e.g.: CVE-2009-1234 or 2010-1234 or 20101234)
Log In   Register   Reset Password   Activate Account
Vulnerability Feeds & WidgetsNew   www.itsecdb.com  

List Of Products

Product Name Vendor Name # Of CVE Entries Product Type OVAL Definitions
Vulnerabilities Patches Compliance Inventory
AIX IBM 310 OS 66 4 0 18
Acrobat Reader Adobe 302 Application 383 31 0 1
Acrobat Adobe 287 Application 376 31 0 3
Application Server Oracle 185 Application 6 6 0 0
Adobe Air Adobe 135 Application 128 20 0 2
Adobe Air Sdk Adobe 83 Application 0 9 0 0
Adaptive Security Appliance Software Cisco 63 Application 0 0 0 0
Asa 5500 Cisco 51 Hardware 1 0 0 0
AIR Adobe 47 Application 125 5 0 1
Asterisk Digium 44 Application 6 0 0 0
ACE Vmware 43 Application 15 0 0 0
Adaptive Security Appliance Cisco 27 Hardware 0 0 0 0
Android Google 25 OS 4 2 0 0
Altiris Deployment Solution Symantec 23 Application 0 0 0 0
Asa 5580 Cisco 21 Hardware 0 0 0 0
Awstats Awstats 20 Application 2 0 0 0
Advantech Webaccess Advantech 20 Application 0 0 0 0
Arcserve Backup CA 19 Application 0 0 0 0
Asterisk Asterisk 19 Application 11 0 0 0
Anti-malware Emsisoft 19 Application 0 0 0 0
Adaptive Security Appliance Cisco 16 OS 2 0 0 0
Application Server 10g Oracle 16 Application 0 0 0 0
Application Server Web Cache Oracle 15 Application 0 0 0 0
Atutor Adaptive Technology Resource Centre 15 Application 0 0 0 0
Antivirus Symantec 15 Application 0 0 0 0
Anyconnect Secure Mobility Client Cisco 15 Application 0 0 0 0
Asp-nuke Asp-nuke 13 Application 0 0 0 0
Avast Antivirus Alwil 13 Application 0 0 0 0
Access Gateway Citrix 13 Application 0 0 0 0
Asterisknow Asterisk 13 Application 6 0 0 0
Asterisk Appliance Developer Kit Asterisk 13 Application 6 0 0 0
Auracms Auracms 12 Application 0 0 0 0
Adaptive Security Appliance 5500 Cisco 12 Hardware 0 0 0 0
Access Microsoft 11 Application 5 0 0 1
Advanced Poll Advanced Poll 11 Application 0 0 0 0
Argosoft Mail Server Argosoft 11 Application 0 0 0 0
Anti-virus Sophos 11 Application 0 0 0 0
Asterisk Business Edition Asterisk 11 Application 5 0 0 0
Ace 4710 Cisco 11 Hardware 2 1 0 0
Abyss Web Server Aprelium Technologies 10 Application 0 0 0 0
Achievo Achievo 10 Application 0 0 0 0
Asp.net Microsoft 10 Application 2 1 0 0
Application And Content Networking Software Cisco 10 Application 11 4 0 0
Antivirus Scan Engine Symantec 10 Application 0 0 0 0
Advanced Guestbook Advanced Guestbook 10 Application 0 0 0 0
Aztek Forum Aztek Forum 10 Application 0 0 0 0
Antivirus Engine Mcafee 10 Application 0 0 0 0
Antivir Avira 10 Application 0 0 0 0
Alt Linux Altlinux 9 OS 12 18 0 0
Avg Antivirus Grisoft 9 Application 0 0 0 0
Total number of products found = 1630   Page : 1 (This Page)2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
CVE is a registred trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE web site. CWE is a registred trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE web site. OVAL is a registered trademark of The MITRE Corporation and the authoritative source of OVAL content is MITRE's OVAL web site.
Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.